Web Access Statistics for the Unification Home Page
Last updated: Sun, 02 Jun 2002 23:55:01 (GMT -0400)
Totals for Summary Period: May 31 2002 to Jun 2 2002
Files Transmitted During Summary Period 22139
Bytes Transmitted During Summary Period 354282813
Average Files Transmitted Daily 7380
Average Bytes Transmitted Daily 118094271
%Reqs %Byte Bytes Sent Requests Date
----- ----- -------------- -------- |------------
46.99 54.06 191515879 10404 | May 31 2002
23.37 19.01 67365637 5173 | Jun 1 2002
29.64 26.93 95401297 6562 | Jun 2 2002
%Reqs %Byte Bytes Sent Requests Time
----- ----- -------------- -------- |-----
3.59 2.15 7624717 795 | 00
2.87 2.22 7853406 635 | 01
2.38 1.73 6124667 527 | 02
2.74 2.27 8047493 606 | 03
2.64 2.16 7646982 584 | 04
3.37 2.52 8942911 746 | 05
1.84 1.38 4880371 408 | 06
3.03 2.29 8096361 671 | 07
3.65 2.82 9982598 808 | 08
4.28 5.11 18117156 948 | 09
5.52 8.77 31072956 1222 | 10
3.62 3.08 10898958 802 | 11
3.69 4.01 14196161 817 | 12
2.90 3.28 11616193 641 | 13
2.77 2.61 9236173 614 | 14
4.07 3.00 10638212 900 | 15
4.23 3.22 11403363 936 | 16
21.93 31.94 113143693 4855 | 17
4.34 4.56 16141069 960 | 18
3.73 2.62 9292271 825 | 19
3.17 1.84 6528290 702 | 20
3.23 1.60 5652509 715 | 21
3.33 2.21 7824133 737 | 22
3.09 2.63 9322170 685 | 23
%Reqs %Byte Bytes Sent Requests Domain
----- ----- -------------- -------- |------------------------------------
0.02 0.00 9882 5 | ad Andorra
0.03 0.02 73163 7 | ar Argentina
0.15 0.14 487166 33 | at Austria
0.55 0.30 1072310 121 | au Australia
0.58 0.74 2634489 128 | be Belgium
0.01 0.01 33641 2 | bg Bulgaria
0.41 0.57 2023460 90 | br Brazil
1.52 2.99 10580312 336 | ca Canada
0.65 0.18 631760 145 | ch Switzerland
0.20 0.29 1036170 44 | cl Chile
0.05 0.02 64746 11 | co Colombia
0.14 0.05 167036 32 | cr Costa Rica
0.10 0.07 251361 22 | cz Czech Republic
0.56 0.73 2576085 123 | de Germany
0.42 0.47 1682251 92 | dk Denmark
0.04 0.03 103402 9 | do Dominican Republic
0.02 0.11 378284 4 | ee Estonia
0.40 0.23 809230 88 | es Spain
0.14 0.16 574169 30 | fi Finland
0.74 1.81 6423113 164 | fr France
0.05 0.03 109574 10 | gr Greece
0.04 0.00 10176 8 | hk Hong Kong
0.13 0.01 31366 29 | hr Croatia (Hrvatska)
0.06 0.02 64126 14 | id Indonesia
0.03 0.03 106019 7 | il Israel
0.09 0.07 259601 20 | is Iceland
1.29 0.22 790771 286 | it Italy
0.01 0.02 64995 2 | jm Jamaica
3.96 2.48 8768737 877 | jp Japan
1.62 2.11 7487334 359 | lt Lithuania
0.14 0.04 125011 32 | mk Macedonia, former Yugoslavia Rep.
0.01 0.02 69501 3 | mt Malta
0.13 0.19 689296 28 | mx Mexico
0.05 0.03 97220 12 | my Malaysia
0.01 0.00 12871 2 | na Namibia
0.01 0.01 26703 2 | ng Nigeria
0.06 0.02 77313 14 | ni Nicaragua
0.54 0.38 1334564 120 | nl Netherlands
0.39 0.26 923300 87 | no Norway
0.24 0.10 353330 53 | nz New Zealand (Aotearoa)
0.60 0.21 747008 133 | ph Philippines
0.02 0.02 70141 4 | pk Pakistan
0.28 0.08 298871 61 | pl Poland
0.05 0.05 163368 12 | pt Portugal
0.50 0.24 857391 111 | ru Russian Federation
0.04 0.05 165248 8 | sa Saudi Arabia
0.36 0.32 1127115 79 | se Sweden
0.25 0.14 508370 56 | sg Singapore
0.19 0.27 954985 41 | sk Slovakia (Slovak Republic)
0.08 0.10 347787 17 | th Thailand
0.13 0.12 425851 28 | tr Turkey
0.16 0.09 315769 36 | tw Taiwan, Republic of China
0.11 0.05 194289 24 | ua Ukraine
0.29 0.13 471369 65 | uk United Kingdom
0.29 0.33 1155987 65 | us United States
0.06 0.04 148108 14 | uy Uruguay
0.01 0.00 12871 2 | ve Venezuela
0.12 0.10 344392 26 | za South Africa
46.08 51.49 182420069 10201 | com US Commercial
0.81 0.53 1890717 180 | edu US Educational
0.10 0.08 294567 23 | gov US Government
0.74 0.83 2954156 163 | mil US Military
17.44 14.12 50033709 3861 | net Network
0.32 1.00 3543652 70 | org Non-Profit Organization
0.01 0.01 47652 2 | arpa Old style Arpanet
15.38 14.61 51775533 3406 | unresolved
%Reqs %Byte Bytes Sent Requests Reversed Subdomain
----- ----- -------------- -------- |------------------------------------
15.38 14.61 51775533 3406 | Unresolved
0.02 0.00 9882 5 | ad.andorpac
0.00 0.00 11634 1 | ar.com.interar
0.00 0.01 42747 1 | ar.com.sinectis.capfed2
0.01 0.00 4331 2 | ar.com.sinectis.comodoro
0.00 0.00 9490 1 | ar.com.speedy
0.01 0.00 4961 2 | ar.net.ipbusiness
0.01 0.01 47652 2 | arpa.in-addr.62.143.133
0.02 0.01 20636 4 | at.ac.gymmelk
0.00 0.03 93301 1 | at.ac.univie
0.01 0.01 28888 3 | at.aon
0.04 0.02 88426 8 | at.chello
0.02 0.02 54877 4 | at.inode.adsl
0.01 0.01 32910 3 | at.liwest
0.00 0.00 9490 1 | at.surfer.vie.11
0.01 0.04 139266 3 | at.surfer.vie.11.18
0.02 0.00 9784 4 | at.telekom.highway.adsl
0.01 0.00 9588 2 | at.telekom.highway.dipool
0.02 0.01 19297 4 | au.com.alphalink
0.01 0.01 34360 2 | au.com.comindico.acc01-alma-roc.203.220.199
0.02 0.00 2791 4 | au.com.comindico.acc01-john-stp.203.220.112
0.01 0.01 19730 3 | au.com.comindico.acc05-dryb-mel.203.220.81
0.06 0.01 21016 13 | au.com.connect
0.04 0.01 29058 9 | au.com.flow
0.00 0.00 98 1 | au.com.froggy
0.01 0.01 34360 2 | au.com.optushome.vic.sunsh1
0.07 0.02 78583 15 | au.com.optusnet.dialup
0.01 0.00 13869 2 | au.com.optusnet.wc
0.01 0.00 294 3 | au.com.ozonline
0.02 0.01 39648 5 | au.com.tpgi
0.03 0.04 125320 6 | au.com.westnet.perth
0.01 0.01 18691 2 | au.edu.usyd.ucc
0.01 0.00 11520 2 | au.net.austar.tow
0.01 0.00 9588 2 | au.net.bigpond.nsw
0.03 0.03 97694 7 | au.net.bigpond.qld
0.01 0.02 84619 2 | au.net.cimtec
0.00 0.00 9490 1 | au.net.connect.dialup.ade
0.01 0.02 84619 2 | au.net.hot
0.01 0.01 38793 2 | au.net.iinet.nv
0.01 0.01 24297 2 | au.net.mcs
0.01 0.00 15199 2 | au.net.netspace.melbourne
0.01 0.00 7639 2 | au.net.oztell.nsw
0.01 0.00 17448 3 | au.net.pacific.syd
0.04 0.03 96995 8 | au.net.tmns.mega
0.06 0.03 102934 13 | au.net.tmns.prem
0.01 0.01 34360 2 | au.net.uq
0.18 0.04 147291 39 | be.chello.upc
0.00 0.00 5428 1 | be.euronet.noc
0.05 0.01 34582 11 | be.pi.adsl
0.01 0.02 84619 2 | be.planetinternet.dialup
0.02 0.03 102681 5 | be.skynet.brussels
0.01 0.01 28349 3 | be.skynet.powered-by
0.01 0.00 12871 2 | be.skynet.powered-by.adsl
0.13 0.36 1263530 29 | be.skynet.turboline
0.01 0.04 139168 2 | be.teledisnet
0.01 0.05 181452 3 | be.telenet-ops
0.13 0.13 453066 28 | be.uunet.unknown
0.01 0.04 139168 2 | be.wanadoo
0.00 0.01 42284 1 | be.worldonline
0.00 0.01 33461 1 | bg.netel.sf
0.00 0.00 180 1 | bg.uni-sofia
0.04 0.06 196029 9 | br.com.acessonet
0.09 0.10 344833 21 | br.com.brasnet-online
0.00 0.04 159424 1 | br.com.easynet
0.01 0.01 43973 2 | br.com.enter-net
0.05 0.08 271474 11 | br.com.goval
0.03 0.04 125830 7 | br.com.ig
0.00 0.03 98596 1 | br.com.intelignet
0.01 0.01 46762 2 | br.com.linkexpress
0.02 0.04 146072 4 | br.com.nitnet
0.01 0.00 16844 2 | br.com.onda
0.06 0.05 172936 13 | br.com.terra.p001
0.04 0.00 12337 8 | br.com.terra.sor
0.00 0.04 159424 1 | br.net.telebrasilia.dial
0.01 0.00 16387 2 | br.net.telebrasilia.dsl
0.01 0.01 43973 2 | br.net.telemar.200.217.152.1-254
0.00 0.01 25997 1 | br.net.telesp.dial-up
0.01 0.04 142569 3 | br.net.telesp.dsl
0.03 0.01 39224 6 | ca.accesscomm.reverse
0.01 0.01 19411 3 | ca.bc.lightspeed
0.01 0.04 139168 2 | ca.cgocable.sh
0.01 0.01 18385 2 | ca.eastlink.hfx
0.44 0.14 500312 98 | ca.look
0.01 0.00 5626 2 | ca.nb.nbed.district7
0.03 0.01 26167 6 | ca.netcom
0.01 0.04 139168 2 | ca.netconnexion
0.02 0.00 2791 4 | ca.ns.chebucto
0.01 0.01 34360 2 | ca.on.edu
0.01 0.00 13147 2 | ca.on.tcc
0.01 0.01 19730 3 | ca.sk.sasknet
0.03 0.02 85948 6 | ca.sprint
0.46 0.67 2363161 101 | ca.sympatico
0.09 0.12 421980 21 | ca.sympatico.qc
0.04 0.03 117687 9 | ca.sympatico.sk
0.00 0.01 31024 1 | ca.unbsj
0.00 0.00 17655 1 | ca.vianet
0.02 0.01 49838 4 | ca.videotron.mc.hull.105-201-24
0.01 0.03 91593 3 | ca.videotron.mc.mtl.164-201-24
0.01 0.03 91593 3 | ca.videotron.mc.mtl.213-203-24
0.21 1.64 5795672 47 | ca.videotron.mc.mtl.245-201-24
0.01 0.04 139168 2 | ca.videotron.mc.mtl.58-203-24
0.01 0.04 139168 2 | ca.videotron.mc.mtl.93-202-24
0.01 0.04 139168 2 | ca.videotron.mc.timi.179-200-24
0.01 0.04 139168 2 | ca.videotron.mc.timi.219-203-24
0.13 0.01 24848 28 | ch.bluewin
0.48 0.11 374773 107 | ch.freesurf
0.01 0.01 18293 2 | ch.naz
0.00 0.03 111483 1 | ch.swissonline
0.03 0.03 102363 7 | ch.tiscalinet
0.01 0.02 84619 2 | cl.terra
0.19 0.27 951551 42 | cl.tie.cust.adsl
0.02 0.01 33008 4 | co.com.telesat
0.03 0.01 31738 7 | co.net.cable
0.01 0.01 19730 3 | com.aba2net
0.01 0.01 19367 2 | com.advancedaccess
0.03 0.00 10673 6 | com.afripa.rev.184
0.01 0.01 26703 2 | com.afripa.rev.187
0.01 0.01 24968 2 | com.alleghanymotors
0.00 0.00 4819 1 | com.ameradahess
0.01 0.01 19730 3 | com.amerigroupcorp
0.21 0.04 132514 47 | com.anent
0.33 0.23 800415 72 | com.aol.ipt
2.80 2.57 9122434 619 | com.aol.proxy
0.03 0.06 197538 6 | com.ask.hq
0.79 0.63 2240504 176 | com.attbi.client
0.01 0.00 12871 2 | com.attbi.client2.mn
0.19 0.16 572636 43 | com.attbi.client2.ne
0.01 0.02 84619 2 | com.attbi.client2.va
0.05 0.03 101860 12 | com.attbi.client2.we
0.02 0.02 58319 4 | com.av.sv
0.01 0.01 32429 3 | com.bannerhealth
0.00 0.00 3757 1 | com.bmts
0.02 0.01 28059 5 | com.btigate.p059
0.23 0.17 609465 51 | com.btopenworld.in-addr
0.01 0.01 34360 2 | com.burgoyne
0.02 0.01 19063 4 | com.cbinf
0.04 0.03 115624 8 | com.charter-georgia
0.01 0.00 11492 3 | com.charter-ne.cpe.nt01-c3
0.02 0.01 36064 4 | com.charter-ne.cpe.wo
0.02 0.02 84751 4 | com.charter-stl.135.21.171
0.01 0.01 18293 2 | com.charter-stl.192.211.207
0.01 0.01 34360 2 | com.charter-stl.69.64.217
0.00 0.02 77092 1 | com.charter.mn.man
0.01 0.00 10055 2 | com.charter.mn.roc
0.01 0.01 34360 2 | com.charter.wi.fdl.150.182.112
0.02 0.00 392 4 | com.charter.wi.jvl
0.01 0.00 12871 2 | com.charter.wi.mar
0.00 0.00 14683 1 | com.colonialbank
0.06 0.03 93420 13 | com.cox-internet
0.05 0.08 269856 10 | com.crawler918
0.01 0.01 19730 3 | com.cwjamaica
0.01 0.00 983 2 | com.dec.pa-x
0.06 0.04 158738 13 | com.digitelone
0.00 0.00 2396 1 | com.direcpc
0.01 0.02 60041 3 | com.dslextreme.6.190.170
0.06 0.04 138776 13 | com.easyeverything.de.hof
0.03 0.00 588 6 | com.edisontel.dialup
0.01 0.01 26583 2 | com.egg
0.01 0.01 34360 2 | com.elpn
0.01 0.01 19730 3 | com.embreydc
0.03 0.02 68044 7 | com.ezwv.dlup
0.06 0.06 205662 14 | com.fdn.ftl
0.03 0.01 41395 6 | com.fedex.network
0.01 0.00 8200 2 | com.freejpn
0.03 0.02 77744 6 | com.freejpn.nagoya
0.03 0.01 38575 6 | com.gohighspeed
6.22 1.63 5777036 1377 | com.googlebot
0.01 0.02 60306 2 | com.grar
0.02 0.01 34605 4 | com.hevanet
0.06 0.04 131946 13 | com.home.nl.nb.tilbu1
0.02 0.01 29859 4 | com.home.nl.ov.ensch1
0.00 0.16 583348 1 | com.ibm.bluebird
0.02 0.01 23650 5 | com.inktomi
0.02 0.02 85515 4 | com.inktomi.tsqa
3.45 0.99 3499786 764 | com.inktomisearch
0.01 0.00 14706 2 | com.innercite.dialup
0.01 0.01 28059 3 | com.interbaun.207-34-98-0
0.01 0.01 41598 3 | com.isinet
0.01 0.00 10055 2 | com.kscable
0.05 0.04 143610 10 | com.ktc.fbg
0.02 0.02 78278 5 | com.lan2wan.dsl
0.01 0.01 36193 3 | com.leegov
0.01 0.02 53732 2 | com.levi
0.04 0.05 160328 8 | com.livedoor.203.104.132
0.00 0.01 44095 1 | com.ljdfalaw
0.01 0.00 5626 2 | com.lvcm.24.120.170
0.03 0.01 49571 7 | com.lvcm.24.120.22
0.02 0.02 55756 4 | com.maritz
0.03 0.00 8503 7 | com.marketscore.ia2
0.01 0.00 16578 2 | com.marketscore.ia3
0.04 0.00 14691 9 | com.marketscore.ia4
0.00 0.01 22177 1 | com.marketscore.or3
0.00 0.02 84887 1 | com.marketscore.sj3
0.01 0.01 38460 2 | com.marketscore.sj4
0.08 1.74 6180379 17 | com.markwatch
19.66 29.73 105323975 4353 | com.master
0.28 0.25 873341 63 | com.mchsi.client
0.09 0.08 276647 20 | com.mindspring.dialup
0.04 0.01 34466 8 | com.mindspring.dsl
0.07 0.16 573273 15 | com.myjobdoctor
0.00 0.00 477 1 | com.nec.nj
0.04 0.31 1085769 8 | com.net66.gibsoncity
0.00 0.01 31024 1 | com.netapp
0.00 0.00 180 1 | com.netcraft
0.01 0.00 645 2 | com.netmechanic
0.04 0.04 140175 9 | com.netvigator
0.05 0.02 85758 10 | com.netzero.dial.stkn
0.06 0.02 65671 13 | com.nextgentel.dd
1.66 0.02 67414 368 | com.northernlight.inap
0.01 0.01 46370 2 | com.nstci
0.01 0.03 89908 3 | com.ntl.broadband.manc
0.00 0.07 255075 1 | com.ntl.edi
0.11 0.04 156888 24 | com.ntl.server
0.01 0.03 105704 2 | com.o1
0.02 0.01 34556 4 | com.onlinetoday
0.01 0.03 102393 2 | com.ono
0.01 0.00 10055 2 | com.osler
0.00 0.01 29362 1 | com.palnet
0.02 0.01 19910 4 | com.pipex.dsl
0.01 0.01 18293 2 | com.pixar
0.01 0.01 24297 2 | com.pressenter
0.01 0.01 19730 3 | com.progressive
0.00 0.00 475 1 | com.promus
0.00 0.01 31024 1 | com.rackspace.lon
0.01 0.02 84619 2 | com.rcn.cable.ny.nyr-nyw.nyw-ubr2.c3-0
0.01 0.00 14843 2 | com.rcn.cable.ny.nyr-yrk.yrk-ubr20.c3-0
0.01 0.01 20622 2 | com.rcn.dialup.va.frdb.tnt2.s231
0.01 0.00 11520 2 | com.rcn.dialup.va.grst.tnt1.s20
0.19 0.12 427017 43 | com.rogers.cable.net.cpe
0.01 0.01 27950 2 | com.rogers.cable.net.rnc.mtnk
0.05 0.09 314039 12 | com.rogers.cable.net.rnc.wlfdle
0.14 0.09 323147 32 | com.rogers.cable.net.rnc.ym
0.02 0.02 68103 4 | com.rr.biz
0.01 0.03 97143 2 | com.rr.carolina
0.01 0.01 19929 2 | com.rr.cfl.24.73.111
0.01 0.01 37134 3 | com.rr.cfl.24.95.241
0.04 0.04 157032 8 | com.rr.cfl.65.35.27
0.05 0.03 121564 10 | com.rr.cinci
0.11 0.08 267632 25 | com.rr.columbus
0.10 0.02 76859 23 | com.rr.elp
0.09 0.04 154549 21 | com.rr.hawaii
0.02 0.02 59216 5 | com.rr.houston
0.02 0.01 24437 4 | com.rr.hvc
0.01 0.02 69501 3 | com.rr.insight
0.04 0.02 82428 8 | com.rr.mn
0.05 0.02 82969 10 | com.rr.nc
0.03 0.01 27523 6 | com.rr.nj
0.18 0.14 496380 40 | com.rr.nyc
0.02 0.02 68720 4 | com.rr.nycap
0.01 0.00 12894 2 | com.rr.rochester
0.07 0.01 32494 16 | com.rr.san
0.01 0.01 23821 2 | com.rr.sc
0.05 0.03 115674 10 | com.rr.stny
0.01 0.00 3655 2 | com.rr.stx
0.01 0.01 34360 2 | com.rr.swfla
0.17 0.28 990678 38 | com.rr.tampabay
0.07 0.03 103330 15 | com.rr.triad
0.05 0.05 176880 10 | com.rr.twcny
0.01 0.00 7140 2 | com.rr.wi
0.02 0.02 59598 4 | com.rr.woh
0.01 0.04 139168 2 | com.sairgroup
0.01 0.01 34360 2 | com.sanmina-sci
0.01 0.00 7594 2 | com.sbi
0.00 0.00 180 1 | com.scet
0.01 0.01 19730 3 | com.scripps
3.35 8.17 28941667 742 | com.singingfish
0.00 0.01 42747 1 | com.sisna
0.05 0.06 206318 11 | com.sovam
1.03 0.51 1795292 227 | com.sovam.dial.nsk
0.01 0.02 61429 3 | com.sovam.kiev
0.02 0.01 23755 4 | com.sprinthome
0.01 0.02 73795 2 | com.srtnet
0.02 0.01 20760 4 | com.sstar
0.01 0.01 19785 2 | com.stenocall
0.03 0.05 177304 6 | com.superonlinecorporate.ip.st96-net74
0.01 0.01 19078 3 | com.sysads.120.2.167
0.14 0.01 30789 31 | com.sysads.98.1.167
0.02 0.01 49376 4 | com.telapex
0.19 0.12 421585 41 | com.telia
0.06 0.04 136865 13 | com.telocity
0.08 0.10 354026 18 | com.thrunet
0.01 0.01 19267 3 | com.tir.flint
0.10 0.10 350244 22 | com.tiscali.uk.access
0.00 0.00 3418 1 | com.tiscali.uk.access.friaco
0.01 0.01 26703 2 | com.tmjb
0.02 0.01 45007 4 | com.trib.basin
0.01 0.01 20822 2 | com.uhhs
0.01 0.01 34360 2 | com.uk.vip
0.03 0.03 98160 7 | com.upnaway
0.01 0.00 10004 2 | com.uudial.uk
0.02 0.01 19294 5 | com.vistavdi
0.04 0.02 82752 9 | com.voicenet.lata222
0.01 0.01 18859 2 | com.voicenet.lata228-c
0.02 0.02 77265 5 | com.warsun
0.01 0.00 15731 2 | com.westelcom.a-315.dialin
0.01 0.00 540 3 | com.who2
0.01 0.01 26566 2 | com.wintek
1.00 0.42 1483105 221 | com.x-echo
0.00 0.03 109090 1 | com.xmission.modem
0.14 0.05 167036 32 | cr.co.racsa
0.02 0.02 70542 4 | cz.asysijd
0.00 0.01 53021 1 | cz.contactel.as-l041
0.01 0.00 9588 2 | cz.mistral
0.03 0.01 24597 6 | cz.oskarmobil
0.02 0.02 60397 4 | cz.vol.dialup
0.02 0.01 33216 5 | cz.worldonline.praha
0.01 0.04 139168 2 | de.alcatel-research
0.00 0.27 949842 1 | de.dpn.d
0.10 0.08 278496 23 | de.ifw-dresden
0.00 0.00 180 1 | de.lycos
0.13 0.12 433941 28 | de.qsc.reverse
0.28 0.19 677701 61 | de.t-ipconnect.dip0
0.01 0.00 12871 2 | de.t-online.srv.hh1
0.00 0.01 49259 1 | de.uni-halle.urz
0.02 0.01 34627 4 | de.wacom
0.00 0.00 14726 1 | dk.kollegienet
0.00 0.00 13866 1 | dk.netsite
0.13 0.01 33285 28 | dk.stofanet.aarh
0.07 0.38 1347762 15 | dk.tele.adsl.arcnxx4
0.01 0.02 55443 2 | dk.tele.adsl.virnxx8
0.05 0.03 98506 10 | dk.tele.customer.boanxx6.0x3ef235fa.atm0-0-0-205132
0.02 0.00 15883 4 | dk.tele.ras.abnxr1
0.13 0.03 98435 29 | dk.tele.ras.boanxr4
0.01 0.00 4345 2 | dk.webspeed.k65
0.04 0.03 103402 9 | do.net.codetel
0.00 0.00 13866 1 | edu.berkeley
0.01 0.01 24297 2 | edu.brandeis.pearlman
0.01 0.01 18352 3 | edu.bu
0.06 0.05 181222 13 | edu.cod
0.01 0.01 34360 2 | edu.columbia.cpmc
0.01 0.00 12871 2 | edu.cornell.med
0.01 0.01 22151 2 | edu.criswell
0.01 0.01 29352 2 | edu.cscc
0.02 0.01 17951 4 | edu.dartmouth.kiewit
0.07 0.05 163193 15 | edu.du.mfh
0.06 0.02 58654 14 | edu.du.penlib2
0.01 0.01 24968 2 | edu.emich.dts
0.01 0.00 11566 2 | edu.fuller
0.00 0.00 3381 1 | edu.indiana.dhcp-149-159
0.11 0.04 133990 25 | edu.laccd
0.01 0.01 24088 2 | edu.maine.unet
0.01 0.00 12871 2 | edu.miami.artsci
0.02 0.01 19828 4 | edu.mines
0.00 0.01 42747 1 | edu.northwestern.res-hall
0.01 0.00 14141 2 | edu.odedodea.eu
0.03 0.01 43740 6 | edu.ohio-state.lib
0.00 0.00 13866 1 | edu.pdx.cs
0.02 0.03 116309 4 | edu.pdx.ras
0.01 0.00 14843 2 | edu.princeton
0.01 0.01 23313 2 | edu.psu.la
0.01 0.02 84619 2 | edu.sabanciuniv
0.01 0.01 40728 2 | edu.scu
0.01 0.01 34360 2 | edu.seattleu
0.08 0.04 158765 17 | edu.sunysb.dialup
0.04 0.02 59888 8 | edu.tulane
0.01 0.01 51848 2 | edu.ua.scc
0.01 0.00 7750 2 | edu.ucdavis
0.01 0.01 34360 2 | edu.uci.ppp
0.01 0.01 27269 3 | edu.ucr
0.01 0.01 21887 2 | edu.ucr.ee
0.01 0.00 16579 2 | edu.ucsd
0.01 0.01 18293 2 | edu.uiuc.ece
0.01 0.01 24083 2 | edu.unco
0.01 0.02 84619 2 | edu.uophx
0.01 0.00 6541 2 | edu.utah.hum
0.01 0.01 48435 2 | edu.utexas.lib
0.01 0.01 32461 2 | edu.utoledo.cl
0.01 0.01 23948 2 | edu.vcu.psi
0.03 0.01 38364 6 | edu.wustl.wuh
0.01 0.00 17479 2 | ee.comtrade.cab50d
0.01 0.10 360805 2 | ee.estpak
0.02 0.01 47308 4 | es.arrakis
0.01 0.00 7265 2 | es.euskaltel
0.02 0.01 50657 4 | es.retevision.libre
0.20 0.06 210947 45 | es.supercable.dhnpa.cm128
0.04 0.02 53516 9 | es.supercable.senpa.cm256
0.09 0.08 293870 19 | es.ttd.nombres.uc
0.02 0.04 145667 5 | es.uni2.dialup
0.01 0.05 177750 3 | fi.ccc
0.08 0.09 305623 18 | fi.helsinki
0.01 0.00 196 2 | fi.joensuu
0.01 0.00 14496 2 | fi.saunalahti.hdyn
0.01 0.02 61008 3 | fi.saunalahti.rdyn
0.01 0.00 15096 2 | fi.uta
0.01 0.04 139168 2 | fr.cegetel.entreprises
0.02 0.12 414086 5 | fr.club-internet
0.01 0.04 139168 2 | fr.club-internet.w
0.01 0.03 91593 3 | fr.free
0.01 0.03 91593 3 | fr.interscan
0.01 0.04 139168 2 | fr.magic
0.04 0.04 148298 8 | fr.obspm
0.01 0.04 139168 2 | fr.tiscali.ppp
0.00 0.02 55105 1 | fr.transpac.di
0.01 0.01 35562 3 | fr.unicaen
0.60 1.42 5030204 133 | fr.wanadoo.abo
0.03 0.03 95748 7 | gov.ca.sco
0.01 0.01 18293 2 | gov.lanl
0.01 0.01 46467 2 | gov.nasa.gsfc
0.01 0.00 11903 2 | gov.nasa.larc
0.01 0.00 14078 2 | gov.treas
0.03 0.02 82221 6 | gov.usda.aphis
0.01 0.01 25857 2 | gov.usps
0.03 0.02 83221 6 | gr.compulink
0.02 0.01 26353 4 | gr.otenet
0.04 0.00 10176 8 | hk.net.pacific
0.04 0.00 10274 9 | hr.carnet.cmu
0.08 0.00 11156 18 | hr.hinet.net
0.01 0.00 9936 2 | hr.iskon.dialin
0.06 0.02 64126 14 | id.net.indosat
0.01 0.02 57073 2 | il.net.netvision.bezeqnet135
0.02 0.01 48946 5 | il.net.netvision.hfa
0.04 0.02 69875 9 | is.simnet.du
0.01 0.01 24968 2 | is.tern
0.04 0.05 164758 9 | is.vortex
0.01 0.00 196 2 | it.infn.to
0.88 0.01 34838 194 | it.iol
0.05 0.02 63193 10 | it.ipervia.dial
0.01 0.00 9588 2 | it.iunet
0.02 0.01 28666 5 | it.libero.24-151
0.01 0.00 12871 2 | it.libero.25-151
0.04 0.01 49882 8 | it.libero.26-151
0.03 0.02 62817 7 | it.libero.27-151
0.00 0.00 9490 1 | it.libero.29-151
0.04 0.03 113183 9 | it.libero.30-151
0.04 0.02 70296 9 | it.net24.37-151
0.02 0.02 62703 5 | it.net24.42-151
0.04 0.05 188037 8 | it.tin
0.11 0.02 85011 24 | it.tiscali.dialup
0.01 0.02 64995 2 | jm.com.n5
0.03 0.03 105811 6 | jp.ac.bunkyo.shonan
0.06 0.05 181833 13 | jp.ac.kyoto-u.media.marushin
0.09 0.09 305653 21 | jp.ad.mesh.kng
0.02 0.01 22892 4 | jp.ad.mesh.os0
0.04 0.01 51815 8 | jp.ad.mesh.osk
0.03 0.04 128565 6 | jp.ad.mesh.tk3
0.02 0.06 219320 5 | jp.ad.odn.ppp
0.17 0.15 543980 37 | jp.ad.odn.ppp11
0.03 0.04 128378 7 | jp.ad.odn.ppp12
0.09 0.09 331996 20 | jp.ad.odn.ppp13
0.23 0.05 163650 52 | jp.ad.zero
0.01 0.04 136608 2 | jp.co.chunichi
0.15 0.03 110550 33 | jp.co.hdd.va-osa
0.03 0.01 39746 6 | jp.co.nec.gate
0.00 0.02 75044 1 | jp.co.seikou-knet
0.00 0.02 55482 1 | jp.co.tokachimicro
0.03 0.02 78776 6 | jp.co.wacom
0.01 0.02 68843 2 | jp.ed.akatsuki
0.03 0.01 42850 6 | jp.ne.aitai
0.01 0.01 23420 2 | jp.ne.att.dslyokohama.pool4
0.01 0.00 11348 2 | jp.ne.att.ipcyokohama.pool3
0.03 0.00 13263 6 | jp.ne.att.tokyo.pool0
0.04 0.00 784 8 | jp.ne.attmil.yokosuka.gate0
0.04 0.02 66806 9 | jp.ne.attmil.yokosuka.gate1
0.03 0.00 588 6 | jp.ne.attmil.yokosuka.gate2
0.11 0.04 141904 24 | jp.ne.attmil.yokosuka.pool1
0.01 0.00 12871 2 | jp.ne.avis
0.01 0.00 12871 2 | jp.ne.bai
0.00 0.00 6844 1 | jp.ne.bell
0.03 0.03 99651 7 | jp.ne.c-able
0.02 0.01 22892 4 | jp.ne.c-net
0.04 0.01 50882 8 | jp.ne.catv.tokyu-net
0.01 0.00 12871 2 | jp.ne.ccnw
0.01 0.01 21987 3 | jp.ne.ctt
0.00 0.00 6844 1 | jp.ne.cty-net
0.42 0.38 1331726 93 | jp.ne.dion.ppp
0.01 0.02 60041 3 | jp.ne.dti.air32
0.03 0.04 125516 7 | jp.ne.dti.tokyo-ap17
0.01 0.00 12871 2 | jp.ne.eaccess.eo.175.32.195
0.01 0.00 12871 2 | jp.ne.enjoy
0.04 0.01 48324 8 | jp.ne.eonet
0.06 0.06 204268 13 | jp.ne.ezweb
0.00 0.00 180 1 | jp.ne.freebit.fl
0.01 0.01 18365 3 | jp.ne.freebit.na
0.01 0.00 1689 2 | jp.ne.gol.ips
0.04 0.03 110735 9 | jp.ne.gol.kawasaki
