Web Access Statistics for the Unification Home Page

Last updated: Fri, 01 Feb 2002 13:09:53 (GMT -0500)

Totals for Summary Period: Jan 1 2002 to Jan 31 2002

Files Transmitted During Summary Period          355669
Bytes Transmitted During Summary Period     13508135998
Average Files Transmitted Daily                   11473
Average Bytes Transmitted Daily               435746323

Daily Transmission Statistics

%Reqs %Byte     Bytes Sent Requests   Date
----- ----- -------------- -------- |------------
 3.17  1.35      181859541    11270 | Jan  1 2002
 2.95  1.36      183816062    10483 | Jan  2 2002
 3.91  1.96      264634294    13921 | Jan  3 2002
 2.87  1.44      194393903    10215 | Jan  4 2002
 3.44  1.33      179154900    12230 | Jan  5 2002
 2.53  1.15      154918901     9009 | Jan  6 2002
 2.98  1.45      195616008    10584 | Jan  7 2002
 2.78  1.29      174631187     9880 | Jan  8 2002
 2.94  0.99      133816436    10456 | Jan  9 2002
 3.63  1.83      246787108    12897 | Jan 10 2002
 3.55  1.68      226269121    12625 | Jan 11 2002
 2.71  5.35      722112647     9648 | Jan 12 2002
 3.73 17.46     2358942767    13264 | Jan 13 2002
 3.24  9.77     1320080180    11539 | Jan 14 2002
 2.82  5.53      747646441    10021 | Jan 15 2002
 2.77  4.49      606047215     9861 | Jan 16 2002
 4.02  4.61      623194967    14309 | Jan 17 2002
 2.70  2.81      379814899     9613 | Jan 18 2002
 2.14  3.16      426449564     7596 | Jan 19 2002
 3.15  3.44      465067414    11215 | Jan 20 2002
 2.94  3.07      414345489    10471 | Jan 21 2002
 3.07  2.52      339776996    10936 | Jan 22 2002
 4.14  2.73      369422896    14735 | Jan 23 2002
 4.30  3.28      443014441    15311 | Jan 24 2002
 3.08  2.29      308731513    10972 | Jan 25 2002
 3.63  3.19      430563642    12901 | Jan 26 2002
 3.82  2.11      285127177    13576 | Jan 27 2002
 3.30  2.32      313065223    11744 | Jan 28 2002
 2.99  1.60      216475508    10617 | Jan 29 2002
 2.85  2.06      277967142    10127 | Jan 30 2002
 3.84  2.40      324392416    13643 | Jan 31 2002

Hourly Transmission Statistics

%Reqs %Byte     Bytes Sent Requests   Time
----- ----- -------------- -------- |-----
 3.48  5.14      694095122    12380 |  00
 2.98  3.85      520077212    10582 |  01
 3.07  3.95      533666605    10916 |  02
 3.06  4.07      549635033    10873 |  03
 3.14  3.30      445435440    11169 |  04
 3.21  2.56      345189292    11434 |  05
 3.75  3.85      520196354    13323 |  06
 4.02  4.14      559807449    14302 |  07
 5.40  4.76      642959637    19211 |  08
 4.46  4.75      641197780    15846 |  09
 4.47  4.36      588421336    15884 |  10
 4.17  3.68      497075332    14843 |  11
 4.31  3.69      498126368    15329 |  12
 4.07  4.32      583260269    14460 |  13
 4.33  3.55      479065616    15415 |  14
 4.54  4.37      589929195    16164 |  15
10.07  7.45     1005988998    35803 |  16
 3.93  3.79      512114824    13991 |  17
 3.54  2.58      348222021    12591 |  18
 3.90  4.04      546300018    13871 |  19
 3.85  4.05      547082961    13686 |  20
 4.09  4.49      606687224    14549 |  21
 4.11  4.95      668716124    14634 |  22
 4.05  4.33      584885788    14413 |  23

Total Transfers by Client Domain

%Reqs %Byte     Bytes Sent Requests   Domain
----- ----- -------------- -------- |------------------------------------
 0.01  0.00         181809       31 | ad      Andorra
 0.01  0.01         882366       43 | ae      United Arab Emirates
 0.00  0.00           1218        1 | am      Armenia
 0.04  0.14       18941635      139 | ar      Argentina
 0.87  0.76      103118786     3099 | at      Austria
 0.65  0.86      116604030     2309 | au      Australia
 0.68  0.53       71206521     2404 | be      Belgium
 0.01  0.01        1000108       32 | bf      Burkina Faso
 0.06  0.03        4026321      229 | bg      Bulgaria
 0.17  0.04        5334255      615 | bj      Benin
 0.00  0.00          31022        1 | bm      Bermuda
 0.00  0.00          55482        1 | bn      Brunei Darussalam
 0.40  0.19       26238497     1420 | br      Brazil
 0.07  0.04        4826607      234 | bw      Botswana
 0.02  0.01         777558       85 | by      Belarus
 1.12  0.82      110798799     3993 | ca      Canada
 0.00  0.00         122069        6 | cc      Cocos (Keeling) Islands
 0.62  0.65       87450457     2198 | ch      Switzerland
 0.38  0.12       16862201     1366 | ci      Cote D'Ivoire (Ivory Coast)
 0.03  0.03        3994245      110 | cl      Chile
 0.00  0.02        2109553        7 | cn      China
 0.07  0.07       10053186      232 | co      Colombia
 0.03  0.14       18718045       93 | cr      Costa Rica
 0.01  0.00         433209       23 | cu      Cuba
 0.00  0.00         264413        8 | cx      Christmas Island
 0.01  0.00         289615       19 | cy      Cyprus
 0.41  0.51       69464435     1470 | cz      Czech Republic
 0.79  0.77      104599864     2802 | de      Germany
 0.40  0.22       29477655     1427 | dk      Denmark
 0.03  0.02        2615012      104 | do      Dominican Republic
 0.00  0.00         104941        4 | ec      Ecuador
 0.03  0.02        2929562      123 | ee      Estonia
 0.00  0.00          56290        2 | eg      Egypt
 0.50  1.66      223996005     1783 | es      Spain
 0.19  0.34       46369989      661 | fi      Finland
 0.84  1.53      206476253     2985 | fr      France
 0.00  0.00         100524        4 | ge      Georgia
 0.00  0.00         110131       13 | gi      Gibraltar
 0.04  0.07        9620761      125 | gr      Greece
 0.03  0.02        3243558      118 | gt      Guatemala
 0.03  0.01        1252379      115 | hk      Hong Kong
 0.41  0.07        9894532     1447 | hr      Croatia (Hrvatska)
 0.10  0.17       23481044      373 | hu      Hungary
 0.03  0.03        4262526      102 | id      Indonesia
 0.01  0.00         334274       30 | ie      Ireland
 0.05  0.03        4368977      190 | il      Israel
 0.01  0.01         869598       52 | in      India
 0.07  0.19       25575349      265 | is      Iceland
 2.11  0.71       95651163     7502 | it      Italy
 0.00  0.00          24179        3 | jo      Jordan
 5.36  6.28      847797310    19073 | jp      Japan
 0.05  0.03        4234200      189 | kg      Kyrgzstan
 0.02  0.01         816658       57 | kr      Korea, Republic of
 0.03  0.01        1218962      118 | kz      Kazakhstan
 0.01  0.01         894792       45 | lb      Lebanon
 0.18  0.11       15209070      641 | lt      Lithuania
 0.02  0.06        7600063       74 | lu      Luxembourg
 0.03  0.06        8646704      122 | lv      Latvia
 0.01  0.00         369579       18 | md      Moldova, Republic of
 0.03  0.01        1150113      114 | mk      Macedonia, former Yugoslavia Rep. 
 0.00  0.00          61167        4 | mt      Malta
 0.07  0.03        4194574      238 | mu      Mauritius
 0.11  0.12       15833152      402 | mx      Mexico
 0.12  0.21       28212516      420 | my      Malaysia
 0.01  0.00         440126       32 | nc      New Caledonia
 0.04  0.02        2430433      134 | ng      Nigeria
 0.08  0.03        3863848      270 | ni      Nicaragua
 0.56  1.19      160628585     2008 | nl      Netherlands
 0.36  0.29       39037677     1268 | no      Norway
 0.08  0.14       19228708      269 | nz      New Zealand (Aotearoa)
 0.04  0.02        2516539      136 | pe      Peru
 0.00  0.00            180        1 | pf      French Polynesia
 0.43  0.26       34631843     1544 | ph      Philippines
 0.01  0.00         298898       47 | pk      Pakistan
 0.18  0.21       28586612      638 | pl      Poland
 0.16  0.06        7629363      580 | pt      Portugal
 0.00  0.01        1469756        3 | py      Paraguay
 0.07  0.04        5280191      249 | ro      Romania
 0.58  0.42       56237887     2047 | ru      Russian Federation
 0.02  0.06        7451289       76 | rw      Rwanda
 0.08  0.14       18376243      290 | sa      Saudi Arabia
 0.01  0.05        6920433       43 | sb      Solomon Islands
 0.29  0.15       19841336     1015 | se      Sweden
 0.23  0.52       69652912      804 | sg      Singapore
 0.02  0.01        1441175       62 | si      Slovenia
 0.19  0.08       11422300      664 | sk      Slovakia (Slovak Republic)
 0.00  0.00         118050       17 | su      USSR (former)
 0.01  0.00         176123       18 | tg      Togo
 0.20  0.35       47220053      726 | th      Thailand
 0.00  0.00            180        1 | tm      Turkmenistan
 0.08  0.04        5335166      268 | tr      Turkey
 0.01  0.00         370415       20 | tt      Trinidad and Tobago
 0.43  0.78      104849118     1514 | tw      Taiwan, Republic of China
 0.01  0.00         447550       40 | ua      Ukraine
 0.02  0.01        1219039       75 | ug      Uganda
 0.69  0.75      100933606     2460 | uk      United Kingdom
 0.40  0.17       22588665     1411 | us      United States
 0.01  0.03        4607091       32 | uy      Uruguay
 0.00  0.00          10809        2 | va      Holy See (Vatican City State)
 0.00  0.00         572704       12 | ve      Venezuela
 0.01  0.07        9186921       42 | yu      Yugoslavia
 0.06  0.03        3526493      201 | za      South Africa
 0.01  0.00         607203       38 | zm      Zambia
 0.00  0.00          50248        4 | zw      Zimbabwe
 0.00  0.00          37490        6 | biz   
31.21 30.34     4097922828   111006 | com    US Commercial
 1.22  0.86      116790812     4330 | edu    US Educational
 0.12  0.04        5347739      432 | gov    US Government
 0.00  0.00         108894        1 | int    International
 0.35  0.33       44613205     1256 | mil    US Military
22.59 23.64     3193498365    80350 | net    Network
 0.56  0.76      102374040     1980 | org    Non-Profit Organization
 0.01  0.00         412500       31 | arpa  Old style Arpanet
 0.00  0.00         250675       17 | home  
 0.04  0.06        7987349      130 | local 
 0.00  0.00          19734        3 | ptsem 
 0.00  0.00          19734        3 | host157 
21.04 19.98     2699586832    74840 | unresolved 
 0.09  0.26       34520165      310 | www.unification.net 

Total Transfers by Reversed Subdomain

%Reqs %Byte     Bytes Sent Requests   Reversed Subdomain
----- ----- -------------- -------- |------------------------------------
21.04 19.98     2699586832    74840 | Unresolved
 0.01  0.00         181809       31 | ad.andorpac
 0.00  0.00          84617        2 | ae.co.adia
 0.00  0.00          30056        2 | ae.co.adnoc-fod
 0.01  0.01         767693       39 | ae.net.emirates
 0.00  0.00           1218        1 | am.netsys
 0.00  0.00         239322        4 | ar.com.advance
 0.00  0.00          95958        3 | ar.com.advancedsl
 0.00  0.00          41140        1 | ar.com.ciudad
 0.00  0.00          59675        8 | ar.com.fibertel
 0.00  0.00          98242        5 | ar.com.infovia.uc
 0.00  0.00          21259        6 | ar.com.movi
 0.01  0.02        2911025       51 | ar.com.prima.rev
 0.00  0.00          83691        2 | ar.com.sinectis.capfed1
 0.01  0.00         371772       22 | ar.net.arnet
 0.00  0.00            477        1 | ar.net.copetel
 0.00  0.00          70608        5 | ar.net.impsat
 0.01  0.11       14903736       29 | ar.net.ipbusiness
 0.00  0.00          44730        2 | ar.net.metrored
 0.00  0.00         153806        8 | arpa.in-addr
 0.00  0.00          34358        2 | arpa.in-addr.134.241.25.edu.mass.necc.25-233.241
 0.00  0.00            180        1 | arpa.in-addr.207.106.42.com.navpoint
 0.00  0.00          28818        5 | arpa.in-addr.217.61.159
 0.00  0.00         195338       15 | arpa.in-addr.66.162.63
 0.00  0.00         365975        4 | at.1012internet
 0.00  0.00            479        1 | at.3gmobile
 0.00  0.00         188937       13 | at.ac.asn-graz.gym-knittelfeld
 0.02  0.01         819558       84 | at.ac.asn-linz
 0.00  0.00          22534        2 | at.ac.asn-wien.delasalle15
 0.00  0.00          22232        2 | at.ac.kfunigraz
 0.00  0.00          62266        1 | at.ac.tu-graz
 0.00  0.00          19734        3 | at.ac.tuwien.ub
 0.00  0.00         403742       15 | at.ac.uibk
 0.00  0.00           2932        2 | at.ac.uklibk
 0.00  0.00          28413        6 | at.ac.uni-linz.heimbau
 0.00  0.00         299660       13 | at.ac.univie.botanik
 0.00  0.00          95963        4 | at.ac.univie.tibet
 0.00  0.00          44730        2 | at.ac.vc-graz
 0.00  0.00          31022        1 | at.ac.wu-wien
 0.01  0.16       21499780       42 | at.aon
 0.00  0.00          17667        2 | at.bruckmur
 0.00  0.01         682320       11 | at.chello
 0.14  0.14       18921263      512 | at.chello.tirol
 0.01  0.00         135134       19 | at.co.csm
 0.01  0.01         681892       38 | at.co.ettl
 0.03  0.02        2061183      100 | at.coltnet
 0.00  0.00         103938        5 | at.computel
 0.00  0.00         156598       14 | at.cybertron
 0.00  0.00           4261        2 | at.gv.noel
 0.00  0.00         293939       12 | at.i-one
 0.10  0.05        6408436      338 | at.inode.adsl
 0.00  0.00          42383        5 | at.kabsi.cm.moe
 0.03  0.01        1867411      112 | at.liwest
 0.00  0.00         208469       11 | at.netway.at-463
 0.00  0.00          28874        4 | at.nextranet
 0.00  0.00           8217        2 | at.or.ams
 0.00  0.00         220407       14 | at.or.edw
 0.00  0.00          86245        3 | at.or.vki
 0.00  0.00         153806        8 | at.planetone
 0.00  0.00          30135        7 | at.profinet
 0.11  0.08       10445672      381 | at.pte
 0.01  0.00         268828       22 | at.siemens
 0.00  0.00           6543        3 | at.surfer
 0.00  0.00           7002        2 | at.surfer.tirol
 0.18  0.08       10447595      628 | at.surfer.vie.11
 0.00  0.00         647080       13 | at.surfer.vie.11.36
 0.00  0.00         418031       14 | at.surfer.vie.12
 0.00  0.00         221461        9 | at.surfer.vie.12.9
 0.00  0.00           3215        1 | at.surfer.vie.13.1
 0.00  0.00          19734        3 | at.surfer.vie.14.11
 0.00  0.00         156730        9 | at.surfer.vie.14.6
 0.01  0.00         374805       26 | at.surfer.vie.15
 0.00  0.00           5317        2 | at.surfer.vie.15.16
 0.04  0.08       10592226      147 | at.telekom.highway
 0.07  0.01        1291829      245 | at.telekom.highway.adsl
 0.02  0.01        1258167       88 | at.telekom.highway.dipool
 0.00  0.00         153986        9 | at.teleweb
 0.00  0.00          24993        8 | at.teleweb.univie.14
 0.00  0.00          61410        2 | at.teleweb.univie.15
 0.00  0.00          31079        6 | at.uta.net
 0.02  0.08       10662548       67 | at.utaonline
 0.00  0.00         103024        5 | au.com.alphalink
 0.00  0.00         121996        5 | au.com.ans
 0.00  0.00          36098        2 | au.com.auspost
 0.00  0.00          34358        2 | au.com.australis.vic.latrobe
 0.00  0.00          36352        8 | au.com.cnl
 0.00  0.00          12273        1 | au.com.comindico.acc01-ball-lis.203.220.152
 0.00  0.00          22079        2 | au.com.comindico.acc01-beac-mcy.203.220.124
 0.00  0.00          36769        1 | au.com.comindico.acc01-chur-pau.203.220.230
 0.00  0.00          14347        2 | au.com.comindico.acc01-high-pen.203.220.158
 0.00  0.00          29861        4 | au.com.comindico.acc01-lord-gla.203.220.192
 0.00  0.00         136989       16 | au.com.comindico.acc03-wick-bne.203.194.45
 0.00  0.00          24795        2 | au.com.comindico.acc06-dryb-mel.203.220.83
 0.00  0.00            477        1 | au.com.comindico.acc10-dryb-mel.203.220.15
 0.00  0.00          24081        2 | au.com.comindico.ca16-syd
 0.01  0.01         930945       22 | au.com.connect
 0.11  0.06        7775526      401 | au.com.froggy
 0.00  0.00           5065        2 | au.com.gil.bne
 0.00  0.00          42596        4 | au.com.gio
 0.00  0.00          52185        5 | au.com.ihug.wgg
 0.00  0.00          32100        3 | au.com.optushome.nsw.belrs1
 0.01  0.00         327302       26 | au.com.optushome.nsw.rdc1
 0.00  0.00         195151       14 | au.com.optushome.vic.eburwd1
 0.04  0.03        3788489      152 | au.com.optusnet.dialup
 0.00  0.00          16878        2 | au.com.optusnet.nsw.blktn3
 0.00  0.00         100847       10 | au.com.optusnet.nsw.rivrw1
 0.02  0.01        1335306       82 | au.com.optusnet.nsw.rivrw2
 0.00  0.00          57630        7 | au.com.optusnet.nsw.thorn1
 0.01  0.22       30294859       48 | au.com.optusnet.qld.rochd1
 0.00  0.00         272609       15 | au.com.optusnet.syd
 0.00  0.00          14788        2 | au.com.optusnet.vic.dandn1
 0.00  0.00           9162        2 | au.com.optusnet.vic.eburwd2
 0.00  0.00          20965        2 | au.com.optusnet.vic.eburwd3
 0.00  0.00            180        1 | au.com.optusnet.vic.frank1
 0.00  0.00         109090        1 | au.com.optusnet.vic.mckinn1
 0.00  0.00          55482        1 | au.com.picknowl
 0.00  0.00          19734        3 | au.com.pnc
 0.00  0.00          24295        2 | au.com.quicksprint.dialup
 0.00  0.00           9253        2 | au.com.sbs
 0.00  0.00          24494        3 | au.com.senet
 0.00  0.00         128762        4 | au.com.sms
 0.00  0.00          27692        2 | au.com.telstra.vtcif
 0.01  0.00         645101       42 | au.com.tpgi
 0.00  0.00          25189        1 | au.csiro.atnf
 0.00  0.00          17477        2 | au.csiro.hsn
 0.00  0.00          86205        4 | au.csiro.pi.adl
 0.00  0.00          13869        2 | au.edu.adelaide.services
 0.00  0.00          44214        2 | au.edu.adfa.itsc
 0.00  0.00          19265        3 | au.edu.anu
 0.00  0.00          47455        5 | au.edu.ballarat
 0.00  0.00          48705        2 | au.edu.cowan
 0.00  0.00          50890        2 | au.edu.cqu
 0.00  0.00          27140        2 | au.edu.csu.mit
 0.00  0.00          54793        2 | au.edu.curtin
 0.00  0.00         152805        8 | au.edu.gu.itc
 0.00  0.00          22079        2 | au.edu.monash.csse
 0.00  0.00          35752        4 | au.edu.qut
 0.00  0.00          21867        2 | au.edu.unimelb.its
 0.00  0.00         152805        8 | au.edu.unimelb.ph
 0.00  0.00         114464        7 | au.edu.unsw.uwn
 0.00  0.00          22826        2 | au.edu.uow.its
 0.00  0.00         123344        3 | au.edu.uq
 0.00  0.00         168185       15 | au.edu.uq.cltr
 0.00  0.00          38279        2 | au.edu.usyd.ucc
 0.00  0.00         241019       13 | au.edu.utas.its
 0.00  0.00          65098        4 | au.edu.uws
 0.00  0.00          43921        4 | au.gov.defence
 0.00  0.00          55482        1 | au.gov.nsw.dlwc
 0.00  0.00          19734        3 | au.gov.tas.nt
 0.00  0.00          21867        2 | au.net.ains
 0.00  0.00         136273        7 | au.net.amaze
 0.00  0.00          14991        2 | au.net.apex
 0.00  0.00          44095        1 | au.net.austar.ade
 0.00  0.00          23950        2 | au.net.austar.can
 0.00  0.00          44367        4 | au.net.austar.mel
 0.01  0.01         912778       45 | au.net.bigpond.nsw
 0.01  0.00         273953       20 | au.net.bigpond.nsw-remote
 0.01  0.00         245270       35 | au.net.bigpond.qld
 0.01  0.00         440119       27 | au.net.bigpond.vic
 0.00  0.00          15955        2 | au.net.bigpond.wa
 0.00  0.00          37461        2 | au.net.bigpond.wa-remote
 0.04  0.01        1348210      129 | au.net.chariot
 0.00  0.00         153788        8 | au.net.chariot.vic.hor
 0.00  0.00         174464       13 | au.net.dataline.uu
 0.00  0.00          32921        1 | au.net.dav.syd
 0.00  0.00         109090        1 | au.net.dezzanet
 0.00  0.00          16953        3 | au.net.excitehome.ca.sanjs1
 0.00  0.00          16855        2 | au.net.fl.syd
 0.00  0.00          53240        2 | au.net.goanna.cisco2.sydney-isp1
 0.00  0.00          84617        2 | au.net.hunterlink.ncle
 0.08  0.03        4266789      272 | au.net.iinet.nv
 0.00  0.00         245057        4 | au.net.iprimus.ade
 0.00  0.00         103381        5 | au.net.iprimus.brs
 0.00  0.00          61544       11 | au.net.iprimus.brs.001.a
 0.00  0.00         139096       16 | au.net.iprimus.brs.001.b
 0.00  0.00          82122       13 | au.net.iprimus.brs.002.b
 0.00  0.00            686        7 | au.net.iprimus.brs.003.b
 0.00  0.00          71586       13 | au.net.iprimus.brs.004.a
 0.00  0.00          61012       13 | au.net.iprimus.mel
 0.00  0.00          60004        7 | au.net.iprimus.mel.001.c
 0.00  0.00         152805        8 | au.net.iprimus.mel.003.b
 0.00  0.00          85625        3 | au.net.iprimus.mel.006.a
 0.00  0.00           3194        1 | au.net.iprimus.mel.009.b
 0.00  0.00           9115        2 | au.net.iprimus.mel.010.g
 0.00  0.00         147898        2 | au.net.iprimus.pth
 0.00  0.00          19365        2 | au.net.iprimus.pth.002.a
 0.10  0.37       49907096      369 | au.net.iprimus.syd
 0.00  0.00         208069       12 | au.net.iprimus.syd.004.a
 0.00  0.00          55482        1 | au.net.iprimus.syd.006.a
 0.00  0.00         158942        8 | au.net.iprimus.syd.008.c
 0.00  0.00          40292        3 | au.net.iprimus.syd.dsl.005
 0.00  0.00           2396        1 | au.net.iprimus.wlg.wlg0107
 0.00  0.00         152805        8 | au.net.lis
 0.00  0.00          25046        2 | au.net.netspace
 0.00  0.00         176568        5 | au.net.on.internode
 0.01  0.00          91667       22 | au.net.oztell.nsw
 0.00  0.00         172762       11 | au.net.pacific.mel
 0.01  0.01         790135       47 | au.net.pacific.syd
 0.00  0.00         229815        1 | au.net.planet.syd
 0.00  0.00          16878        2 | au.net.schools.qld2
 0.00  0.00         129831        2 | au.net.shoalhaven
 0.00  0.00         288080       17 | au.net.tmns
 0.01  0.00         590007       34 | au.net.tmns.mega
 0.02  0.04        5145656       54 | au.net.tmns.prem
 0.00  0.00           5065        2 | au.net.uq
 0.00  0.00          44095        1 | au.org.nwhcn
 0.01  0.00         537414       24 | be.ac.kuleuven
 0.00  0.00         114158       14 | be.ac.rug
 0.00  0.00          16878        2 | be.ac.uia
 0.00  0.00         469470        2 | be.ac.ulg.chim
 0.00  0.00          32459        2 | be.ac.vub
 0.00  0.00          32459        2 | be.brutele.100.232.68
 0.00  0.00          14726        1 | be.brutele.233.202.68
 0.00  0.00          23516        3 | be.chello
 0.00  0.00          19914        4 | be.chello.upc
 0.00  0.00         176827       17 | be.coi
 0.00  0.00          42284        1 | be.concentra.ext
 0.00  0.00          42284        1 | be.easynet.adsl
 0.00  0.00          29817        2 | be.eunet
 0.00  0.00         409612        2 | be.eunet.kortrijk
 0.00  0.00          19734        3 | be.euronet
 0.00  0.00          22382        1 | be.euronet.noc
 0.00  0.00         180218        6 | be.fgov.health
 0.00  0.00           9073        3 | be.infonie
 0.00  0.00         346828        2 | be.itelligence
 0.00  0.00          12556        2 | be.khlim
 0.00  0.01        1355394        4 | be.kpnbelgium
 0.04  0.02        2275830      155 | be.pi.adsl
 0.01  0.01         708843       30 | be.planetinternet
 0.01  0.01         770868       35 | be.planetinternet.dialup
 0.00  0.00          86245        3 | be.planetinternet.fixed
 0.04  0.03        4023254      154 | be.skynet
 0.00  0.00          14004        4 | be.skynet.brugge
 0.00  0.00         139168        2 | be.skynet.brussels2
 0.01  0.00         353090       19 | be.skynet.dialup
 0.00  0.00          69232        2 | be.skynet.herentals
 0.01  0.00          33638       28 | be.skynet.namur
 0.02  0.02        2555111       73 | be.skynet.powered-by
 0.04  0.02        2179480      150 | be.skynet.powered-by.adsl
 0.13  0.07       10129431      465 | be.skynet.turboline
 0.00  0.01         909108        3 | be.skynet.turboline.pro
 0.00  0.01         714281       17 | be.teledisnet
 0.11  0.05        7393680      398 | be.telenet-ops
 0.19  0.24       32852872      687 | be.uunet.unknown
 0.00  0.00         153806        8 | be.vl-brabant
 0.00  0.00          42284        1 | be.vlaanderen
 0.01  0.00         513130       26 | be.wanadoo
 0.01  0.01         773028       18 | be.win
 0.01  0.00         608135       28 | be.yucom
 0.00  0.01         734829        1 | bf.liptinfor
 0.01  0.00         265279       31 | bf.onatel
 0.06  0.02        3292731      222 | bg.aubg
 0.00  0.01         733071        6 | bg.datacom
 0.00  0.00            519        1 | bg.uni-svishtov
 0.00  0.00          37490        6 | biz.aaanet
 0.08  0.01        1523025      277 | bj.firstnet.16.245.226
 0.02  0.01         817081       60 | bj.firstnet.18.245.226
 0.02  0.01         778837       79 | bj.firstnet.37.245.226
 0.05  0.01        1492699      167 | bj.firstnet.44.245.226
 0.01  0.01         722613       32 | bj.firstnet.51.245.226
 0.00  0.00          31022        1 | bm.northrock.ppp.53.42.249
 0.00  0.00          55482        1 | bn.brunet
 0.00  0.00           4168        1 | br.cefetpr.cepro
 0.02  0.01        1170969       55 | br.com.acessonet
 0.00  0.00          18383        2 | br.com.agestado
 0.00  0.00           2259        1 | br.com.bandnet
 0.01  0.01         803199       45 | br.com.brdterra
 0.00  0.00          19734        3 | br.com.brfree
 0.00  0.00         361599       17 | br.com.cbdata
 0.00  0.00          30225        1 | br.com.coastalway.uol.sts
 0.00  0.00         333961       14 | br.com.ctbctelecom
 0.00  0.00         113920        2 | br.com.cultura
 0.00  0.01        1617842       16 | br.com.digi
 0.00  0.00          30225        1 | br.com.ecovias
 0.00  0.00          22137        8 | br.com.escelsanet
 0.00  0.00          18146        1 | br.com.fifasul
 0.00  0.00          43973        2 | br.com.icarus
 0.00  0.00          36437        2 | br.com.iconet
 0.00  0.00          69987        9 | br.com.ig.arpa.in-addr.200.225.149
 0.00  0.00          30587        1 | br.com.ig.arpa.in-addr.200.226.145
 0.00  0.00         202050        9 | br.com.ig.arpa.in-addr.200.226.150
 0.00  0.00          25997        1 | br.com.ig.arpa.in-addr.200.226.170
 0.01  0.00         228954       31 | br.com.ig.arpa.in-addr.200.226.174
 0.00  0.00          86245        3 | br.com.ig.arpa.in-addr.200.226.217
 0.00  0.00          46762        2 | br.com.ig.arpa.in-addr.200.226.219
 0.00  0.00          13308        2 | br.com.ig.arpa.in-addr.200.226.222
 0.00  0.00          18767       12 | br.com.ig.arpa.in-addr.200.226.231
 0.01  0.00         101327       37 | br.com.ig.arpa.in-addr.200.226.29
 0.00  0.00          86245        3 | br.com.ig.arpa.in-addr.200.226.51
 0.00  0.00          86245        3 | br.com.ig.arpa.in-addr.200.226.53
 0.00  0.00           6178        2 | br.com.ig.arpa.in-addr.200.226.64
 0.00  0.00          44605        4 | br.com.ig.arpa.in-addr.200.226.68
 0.00  0.00          37461        2 | br.com.ig.arpa.in-addr.200.226.76
 0.00  0.00         106662        5 | br.com.intelignet
 0.00  0.00          75866        3 | br.com.lansystems
 0.01  0.00         121103       22 | br.com.matrix.ntl
 0.00  0.00          44730        2 | br.com.mdnet
 0.00  0.00          43973        2 | br.com.mma
 0.00  0.00         113920        2 | br.com.mpcnet
 0.00  0.00          13308        2 | br.com.mrn
 0.00  0.00          34199        6 | br.com.netsite.nasrpo2
 0.00  0.00          30587        1 | br.com.nobel
 0.00  0.00         195432        7 | br.com.pa-online
 0.00  0.00         170473        9 | br.com.persogo
 0.00  0.00          65625        1 | br.com.pop-mg
 0.00  0.00          94186        8 | br.com.portalch
 0.00  0.00          89460        4 | br.com.procergs.pae.virtua.03
 0.00  0.00          51034        6 | br.com.purenet
 0.00  0.00          45894        2 | br.com.quicknet
 0.00  0.00         111770        2 | br.com.sercomtel
 0.05  0.02        2860901      168 | br.com.terra.p001
 0.00  0.00          74985        1 | br.com.terraempresas
 0.00  0.00         126429        6 | br.com.uol.dsl-sp
 0.00  0.00         194729       10 | br.com.veloxzone.user
 0.02  0.02        2879968       78 | br.com.virtua
 0.00  0.00          44730        2 | br.com.virtua.bhz
 0.00  0.00          98596        1 | br.com.yawl
 0.00  0.00          26193        3 | br.gov.trabalho
 0.00  0.00          34290        2 | br.impa.visgraf
 0.00  0.00          19734        3 | br.net.embratel.sls
 0.01  0.00         333933       25 | br.net.telebrasilia
 0.00  0.00         195505       11 | br.net.telemar
 0.00  0.00          98596        1 | br.net.telemar.200.199.108.2-254
 0.00  0.00          25997        1 | br.net.telemar.200.217.26.2-63
 0.00  0.00          86245        3 | br.net.telepar.ctame700-3
 0.00  0.00           6131        2 | br.net.telepar.ctame701-3
 0.00  0.00           6131        2 | br.net.telepar.ctame701-6
 0.00  0.00          86245        3 | br.net.telesc.brt
 0.01  0.00         288936       22 | br.net.telesp.customer
 0.18  0.08       10594128      632 | br.net.telesp.dsl
 0.00  0.00          46796        2 | br.org.ons
 0.00  0.00          43973        2 | br.sarah
 0.01  0.00         483621       30 | br.ufg
 0.00  0.00          27883        1 | br.ufmg.letras
 0.00  0.00          51994        2 | br.ufpe.ip184
 0.01  0.00         273942       26 | br.unesp.feis.bio
 0.00  0.00          40529        2 | br.unicamp.feq.nt
 0.00  0.00          37015        2 | br.usp.if
 0.00  0.00          30225        1 | br.usp.sibi
 0.07  0.04        4826607      234 | bw.ub
 0.01  0.00         130487       22 | by.bas-net
 0.01  0.00         425815       53 | by.bn
 0.00  0.00         154200        8 | by.gomel.telecom
