Web Access Statistics for the Unification Home Page
Last updated: Thu, 30 Apr 1998 23:55:01 (GMT -0400)
Totals for Summary Period: Apr 1 1998 to Apr 30 1998
Files Transmitted During Summary Period 93436
Bytes Transmitted During Summary Period 1258852321
Average Files Transmitted Daily 3115
Average Bytes Transmitted Daily 41961744
%Reqs %Byte Bytes Sent Requests Date
----- ----- ------------ -------- |------------
3.70 3.38 42492511 3461 | Apr 1 1998
3.72 2.92 36746011 3475 | Apr 2 1998
3.59 3.78 47528688 3353 | Apr 3 1998
2.76 2.19 27524455 2578 | Apr 4 1998
3.21 3.07 38610239 3002 | Apr 5 1998
3.91 3.51 44158543 3658 | Apr 6 1998
2.74 2.38 29955284 2560 | Apr 7 1998
3.44 3.61 45398671 3212 | Apr 8 1998
2.79 2.48 31271278 2609 | Apr 9 1998
2.24 1.84 23183222 2096 | Apr 10 1998
1.95 1.22 15323342 1821 | Apr 11 1998
2.43 1.74 21937613 2275 | Apr 12 1998
3.32 3.32 41852810 3102 | Apr 13 1998
5.00 5.44 68457577 4674 | Apr 14 1998
3.30 4.05 50999283 3081 | Apr 15 1998
3.40 4.79 60336722 3177 | Apr 16 1998
2.94 2.51 31656227 2751 | Apr 17 1998
2.92 3.34 42092535 2724 | Apr 18 1998
2.71 2.86 36026305 2530 | Apr 19 1998
3.34 2.39 30145972 3118 | Apr 20 1998
4.47 5.17 65047628 4176 | Apr 21 1998
3.32 3.25 40915498 3102 | Apr 22 1998
3.00 2.30 28928122 2806 | Apr 23 1998
2.50 1.93 24329767 2340 | Apr 24 1998
3.51 3.57 44885251 3276 | Apr 25 1998
2.65 2.03 25545070 2474 | Apr 26 1998
2.93 2.51 31588057 2742 | Apr 27 1998
4.71 5.64 70955608 4399 | Apr 28 1998
6.29 9.36 117828342 5875 | Apr 29 1998
3.20 3.43 43131690 2989 | Apr 30 1998
%Reqs %Byte Bytes Sent Requests Time
----- ----- ------------ -------- |-----
4.15 3.62 45518552 3880 | 00
3.19 2.84 35692630 2981 | 01
2.70 2.77 34926764 2522 | 02
3.29 3.19 40114530 3076 | 03
3.97 5.32 66988584 3711 | 04
3.19 3.45 43386074 2979 | 05
2.94 2.41 30334599 2749 | 06
3.15 2.62 33006286 2945 | 07
3.23 2.82 35490199 3018 | 08
4.04 3.38 42531764 3774 | 09
4.96 3.94 49548366 4632 | 10
6.14 4.57 57527066 5741 | 11
5.37 4.44 55927742 5018 | 12
4.12 4.00 50361904 3846 | 13
4.27 4.08 51386009 3986 | 14
4.99 5.62 70695252 4667 | 15
5.12 6.69 84198043 4787 | 16
6.14 6.14 77298687 5740 | 17
4.05 5.13 64632479 3788 | 18
3.88 3.35 42167080 3623 | 19
4.12 4.80 60415017 3849 | 20
4.52 4.94 62132752 4219 | 21
4.31 5.44 68418863 4030 | 22
4.15 4.46 56153079 3875 | 23
%Reqs %Byte Bytes Sent Requests Domain
----- ----- ------------ -------- |------------------------------------
0.00 0.01 75801 2 | ad Andorra
0.05 0.11 1401225 50 | ae United Arab Emirates
0.01 0.01 146585 8 | ag Antigua and Barbuda
0.09 0.16 2057588 86 | ar Argentina
0.36 0.30 3831451 339 | at Austria
0.78 0.68 8590744 731 | au Australia
0.28 0.11 1366399 261 | ba Bosnia and Herzegovina
0.28 0.35 4450984 258 | be Belgium
0.04 0.01 154290 42 | bh Bahrain
0.00 0.00 29123 1 | bm Bermuda
0.00 0.00 10565 1 | bn Brunei Darussalam
0.00 0.00 4980 2 | bo Bolivia
0.40 0.38 4846137 376 | br Brazil
0.03 0.03 343107 31 | bs Bahamas
0.12 0.04 513433 116 | by Belarus
1.27 1.38 17310325 1190 | ca Canada
0.45 0.38 4825223 425 | ch Switzerland
0.01 0.00 58322 6 | ci Cote D'Ivoire (Ivory Coast)
0.09 0.24 3068966 82 | cl Chile
0.20 0.21 2644503 188 | co Colombia
0.08 0.16 1980187 75 | cr Costa Rica
0.00 0.00 2868 1 | cy Cyprus
0.61 0.43 5435935 567 | cz Czech Republic
1.62 1.29 16186558 1512 | de Germany
1.49 2.02 25483976 1395 | dk Denmark
0.16 0.14 1744067 150 | do Dominican Republic
0.02 0.03 439111 16 | ec Ecuador
0.07 0.05 575622 69 | ee Estonia
0.00 0.00 8554 4 | eg Egypt
0.30 0.41 5126136 282 | es Spain
0.32 0.15 1895809 297 | fi Finland
0.00 0.01 68341 2 | fo Faroe Islands
2.63 3.97 49994663 2460 | fr France
0.01 0.00 24250 8 | ge Georgia
0.02 0.01 188486 17 | gi Gibraltar
0.04 0.02 295918 39 | gr Greece
0.05 0.03 326847 49 | gt Guatemala
0.06 0.02 223726 57 | gy Guyana
0.10 0.15 1910460 89 | hk Hong Kong
0.00 0.01 94271 3 | hn Honduras
0.04 0.04 512330 40 | hr Croatia (Hrvatska)
0.49 0.31 3909514 461 | hu Hungary
0.00 0.00 11128 1 | id Indonesia
0.17 0.16 2054646 156 | ie Ireland
0.28 0.18 2270506 258 | il Israel
0.01 0.02 198214 9 | in India
0.07 0.04 443101 64 | is Iceland
0.43 0.23 2900533 399 | it Italy
0.01 0.00 54539 7 | jm Jamaica
8.69 4.32 54392790 8121 | jp Japan
0.00 0.00 19420 4 | kg Kyrgyzstan
0.48 0.34 4224104 452 | kr Korea (South)
0.02 0.05 573737 22 | kw Kuwait
0.00 0.00 1162 1 | kz Kazakhstan
0.03 0.02 246093 29 | lb Lebanon
0.00 0.00 5285 1 | lk Sri Lanka
0.05 0.03 358740 45 | lt Lithuania
0.00 0.00 4270 1 | lu Luxembourg
0.05 0.05 603695 48 | lv Latvia
0.03 0.01 170109 27 | mk Macedonia
0.00 0.00 6200 2 | mt Malta
0.29 0.42 5262009 267 | mx Mexico
0.65 0.29 3662150 608 | my Malaysia
0.00 0.00 616 1 | mz Mozambique
0.15 0.12 1517381 144 | ni Nicaragua
0.40 0.44 5501066 371 | nl Netherlands
0.54 0.44 5509094 501 | no Norway
0.00 0.01 90926 4 | np Nepal
0.19 0.14 1775782 182 | nz New Zealand (Aotearoa)
0.00 0.01 106128 3 | pa Panama
0.02 0.04 563370 19 | pe Peru
0.00 0.01 139158 2 | pf French Polynesia
0.01 0.01 146585 8 | ph Philippines
0.14 0.13 1659138 129 | pl Poland
0.05 0.07 838441 43 | pt Portugal
0.11 0.11 1401274 104 | py Paraguay
0.00 0.00 54709 3 | qa Qatar
0.01 0.04 477490 14 | ro Romania
1.08 0.77 9721337 1007 | ru Russian Federation
0.00 0.00 12447 1 | sa Saudi Arabia
1.23 0.59 7390410 1146 | se Sweden
0.41 0.27 3415193 382 | sg Singapore
0.10 0.08 997445 90 | si Slovenia
0.15 0.07 944117 143 | sk Slovak Republic
0.03 0.03 360747 26 | su USSR (former)
0.02 0.00 20131 18 | sz Swaziland
0.12 0.07 840612 109 | th Thailand
0.01 0.01 137979 5 | tr Turkey
0.00 0.00 13066 1 | tt Trinidad and Tobago
1.69 4.05 51044080 1578 | tw Taiwan
0.03 0.01 153478 24 | ua Ukraine
0.92 0.68 8621362 858 | uk United Kingdom
0.74 0.83 10429282 691 | us United States
0.20 0.11 1331017 183 | uy Uruguay
0.01 0.03 326743 14 | ve Venezuela
0.00 0.00 28882 2 | vu Vanuatu
0.01 0.02 301031 14 | yu Yugoslavia
0.16 0.27 3454021 151 | za South Africa
0.02 0.01 75260 18 | zm Zambia
24.58 28.42 357786461 22968 | com US Commercial
4.16 5.47 68899018 3883 | edu US Educational
0.08 0.06 744370 78 | gov US Government
0.01 0.04 479154 12 | int International
0.10 0.05 670175 89 | mil US Military
16.12 12.67 159482352 15062 | net Network
0.32 0.29 3592438 295 | org Non-Profit Organization
0.03 0.03 358362 30 | arpa Old style Arpanet
22.18 23.66 297820382 20720 | unresolved
%Reqs %Byte Bytes Sent Requests Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
22.18 23.66 297820382 20720 | Unresolved
0.00 0.01 75801 2 | ad.andorpac
0.05 0.11 1401225 50 | ae.net.emirates
0.01 0.01 146585 8 | ag.candw
0.00 0.00 28598 2 | ar.com.argenet
0.00 0.01 162393 3 | ar.com.ciudad
0.01 0.00 9780 9 | ar.com.fibertel
0.01 0.01 154583 7 | ar.com.ssdnet
0.00 0.00 1503 1 | ar.com.teletel
0.02 0.04 563317 20 | ar.net.impsat
0.05 0.09 1137414 44 | ar.net.starnet
0.00 0.01 86429 4 | arpa.in-addr
0.01 0.00 34935 5 | arpa.in-addr.161.196.105.net.cantv.ras
0.01 0.00 6303 9 | arpa.in-addr.194.208.17
0.01 0.02 220599 11 | arpa.in-addr.200.31.25
0.00 0.00 10096 1 | arpa.in-addr.207.210
0.11 0.04 478469 99 | at.ac.asn-linz
0.00 0.00 7438 2 | at.ac.tuwien.dialin
0.02 0.02 201428 18 | at.ac.unileoben
0.01 0.01 74282 11 | at.ac.univie
0.00 0.00 25412 2 | at.ac.wu-wien
0.00 0.00 19959 1 | at.apanet
0.01 0.03 320569 10 | at.bnet
0.00 0.00 6568 1 | at.co.carinthia
0.00 0.00 3531 2 | at.cybertron
0.00 0.00 6014 4 | at.gv.magwien.adv
0.01 0.00 51234 6 | at.gv.noel
0.00 0.00 22159 3 | at.gv.vlr
0.02 0.02 194252 19 | at.magnet
0.11 0.13 1686965 106 | at.netway
0.00 0.00 5875 2 | at.ooenet
0.00 0.01 107475 1 | at.salzburg-online
0.00 0.00 27938 4 | at.siemens
0.01 0.00 41478 8 | at.telekabel
0.01 0.02 271554 11 | at.telekom.highway
0.00 0.00 5713 1 | at.vbs
0.01 0.00 36931 6 | at.vienna
0.00 0.00 11717 3 | at.vol.schulen.16.208
0.02 0.02 224490 19 | at.xpoint
0.01 0.00 18005 12 | au.com.acay
0.00 0.00 16641 1 | au.com.axs
0.00 0.00 4719 1 | au.com.bhp
0.00 0.00 16371 2 | au.com.comcen
0.12 0.11 1432134 111 | au.com.connect
0.00 0.00 3269 3 | au.com.dynamite
0.01 0.00 50497 6 | au.com.energee
0.01 0.01 111428 9 | au.com.gil.ipswich
0.00 0.02 255731 3 | au.com.hdc
0.01 0.01 122128 11 | au.com.iaccess
0.03 0.05 642564 26 | au.com.idx
0.01 0.00 17454 8 | au.com.mpx
0.04 0.02 237816 33 | au.com.multiline
0.01 0.00 46063 6 | au.com.netconnect
0.00 0.00 25889 1 | au.com.newave
0.13 0.07 849308 119 | au.com.ozemail
0.00 0.00 8412 2 | au.com.powerup
0.03 0.01 127621 28 | au.com.scamedia
0.01 0.00 46063 6 | au.com.senet
0.00 0.01 139158 2 | au.com.southcom
0.01 0.00 34379 5 | au.com.sprint.mel
0.00 0.00 12311 4 | au.com.tig
0.00 0.00 3590 1 | au.com.tig.syd
0.03 0.03 397289 28 | au.com.tpgi
0.00 0.00 2835 2 | au.com.zip
0.00 0.00 46405 1 | au.edu.acu.mcauley
0.00 0.00 6536 1 | au.edu.adelaide.services
0.00 0.00 5028 1 | au.edu.curtin
0.01 0.00 22088 5 | au.edu.deakin.its
0.00 0.00 39677 1 | au.edu.monash
0.01 0.02 196373 12 | au.edu.mq.lib
0.02 0.04 450895 15 | au.edu.qut
0.00 0.01 143871 3 | au.edu.swin.cc
0.01 0.00 37235 5 | au.edu.tafensw
0.01 0.01 116540 8 | au.edu.unimelb.ucs
0.00 0.00 41167 2 | au.edu.unisa.levels
0.00 0.02 206407 4 | au.edu.uow.its
0.01 0.02 192303 6 | au.edu.uq.cc
0.01 0.00 19591 8 | au.edu.uwa
0.00 0.00 2732 1 | au.edu.uwa.library
0.00 0.00 14139 3 | au.edu.uws.nepean
0.01 0.00 34935 5 | au.net.abc
0.00 0.00 14623 1 | au.net.ains
0.01 0.00 32057 12 | au.net.aone.melbourne
0.01 0.02 254275 12 | au.net.argo
0.01 0.00 52425 9 | au.net.camtech
0.00 0.00 2949 1 | au.net.ecn
0.03 0.02 214179 31 | au.net.edge
0.00 0.00 795 1 | au.net.global
0.00 0.00 6200 2 | au.net.hotkey
0.00 0.00 22284 3 | au.net.hotkey.qld
0.00 0.00 12327 1 | au.net.hotkey.vic
0.00 0.00 20491 3 | au.net.hunterlink
0.01 0.01 94971 11 | au.net.iinet
0.00 0.00 57561 1 | au.net.inf
0.04 0.06 799042 41 | au.net.networx
0.02 0.01 153622 16 | au.net.one
0.01 0.01 161600 13 | au.net.questnet
0.04 0.02 192569 42 | au.net.tmns
0.00 0.00 32847 4 | au.net.uq
0.00 0.00 2855 2 | au.net.uq.dialin
0.01 0.01 159090 5 | au.oz.mu.cs
0.01 0.01 106385 9 | au.oz.su.ucc
0.28 0.11 1366399 261 | ba.net.bih
0.00 0.01 171924 4 | be.ac.fundp.net
0.00 0.00 35169 3 | be.ac.kuleuven.cc
0.01 0.02 261224 10 | be.ac.kuleuven.uz
0.00 0.00 41873 1 | be.ac.rug
0.00 0.00 43908 1 | be.ac.ua.ruca
0.01 0.02 213401 7 | be.cfwb.profor
0.00 0.01 104906 2 | be.cybernet
0.00 0.00 34886 3 | be.eunet
0.01 0.00 34935 5 | be.eunet.brussels2
0.00 0.00 58971 3 | be.eunet.liege
0.00 0.01 139158 2 | be.eunet.mons
0.05 0.04 507358 46 | be.euronet.bru
0.01 0.00 34935 5 | be.glo.z03
0.00 0.00 27187 2 | be.planetinternet.pop-hasselt
0.00 0.01 85050 3 | be.planetinternet.pop-leuven
0.06 0.04 451073 52 | be.skynet.brussels
0.00 0.01 106837 1 | be.skynet.brussels2
0.01 0.01 118402 10 | be.skynet.liege
0.01 0.03 318097 8 | be.skynet.namur
0.00 0.01 90260 1 | be.tornado.bouwel
0.01 0.01 144944 14 | be.tornado.hasselt3
0.01 0.00 34935 5 | be.tornado.verviers
0.00 0.01 72201 4 | be.turboline
0.03 0.06 809674 24 | be.tvd
0.04 0.04 509676 42 | be.uunet
0.04 0.01 154290 42 | bh.com.batelco
0.00 0.00 29123 1 | bm.ibl
0.00 0.00 10565 1 | bn.brunet
0.00 0.00 4980 2 | bo.entelnet.cbb
0.02 0.02 266263 18 | br.com.alanet
0.00 0.02 274996 4 | br.com.asinfo
0.00 0.01 88339 3 | br.com.convex
0.00 0.01 136917 3 | br.com.correionet
0.00 0.00 25997 1 | br.com.datasoft
0.00 0.00 39009 3 | br.com.dglnet
0.01 0.01 121732 13 | br.com.dialnet
0.00 0.00 6131 2 | br.com.digi
0.00 0.00 6131 2 | br.com.domain
0.01 0.01 120409 7 | br.com.douranet
0.01 0.00 10912 9 | br.com.elo
0.00 0.01 87795 1 | br.com.elogica
0.00 0.01 74579 1 | br.com.embratel
0.00 0.00 6131 2 | br.com.ft
0.00 0.01 81948 2 | br.com.homeshopping
0.01 0.02 235312 7 | br.com.iconet.jac
0.00 0.00 6664 2 | br.com.interlink
0.01 0.01 118451 7 | br.com.itanet
0.00 0.00 7002 2 | br.com.mandic.rj
0.03 0.01 126943 24 | br.com.mandic.sp
0.00 0.01 74985 1 | br.com.mma
0.00 0.00 29078 4 | br.com.msinternet
0.01 0.01 74510 10 | br.com.mtec
0.00 0.00 50296 4 | br.com.nethall
0.00 0.01 99055 2 | br.com.netvale
0.00 0.01 98596 1 | br.com.nutecnet.bnu
0.04 0.02 212043 39 | br.com.nutecnet.cas
0.01 0.00 52053 7 | br.com.nutecnet.cgr
0.00 0.01 98596 1 | br.com.nutecnet.csl
0.02 0.02 208784 19 | br.com.nutecnet.sor
0.00 0.00 4270 1 | br.com.nutecnet.ssa
0.01 0.02 269912 14 | br.com.openlink
0.01 0.00 12010 10 | br.com.persogo
0.01 0.01 108249 6 | br.com.procergs
0.00 0.01 113920 2 | br.com.prover
0.04 0.03 344454 37 | br.com.rio
0.00 0.00 36437 2 | br.com.sti
0.00 0.00 46762 2 | br.com.telegoias
0.00 0.00 44071 3 | br.com.uescba
0.00 0.00 6131 2 | br.com.unisys
0.01 0.01 69494 6 | br.funceme
0.01 0.01 120311 6 | br.gov.codevasf
0.00 0.00 12327 1 | br.gov.mc
0.00 0.00 43973 2 | br.gov.mpf.prdf
0.01 0.01 117541 5 | br.net.embratel.rjo
0.01 0.00 39718 7 | br.puc-rio.iag
0.00 0.00 11128 1 | br.ufmg.dcc
0.07 0.04 503909 64 | br.ufsc.dial
0.00 0.01 101863 4 | br.usp.if
0.03 0.03 343107 31 | bs.batelnet
0.08 0.02 261863 75 | by.bas-net
0.04 0.02 251570 41 | by.unibel
0.00 0.01 87040 3 | ca.ab.calgary
0.00 0.00 44224 3 | ca.ab.compusmart
0.00 0.00 19350 1 | ca.ab.connect
0.00 0.00 51760 2 | ca.ab.edmonton.ecs
0.01 0.00 39310 8 | ca.ab.harbor
0.00 0.00 6718 1 | ca.ab.spots
0.01 0.01 94429 10 | ca.aei
0.00 0.00 57043 4 | ca.bc.bcit.se12labs
0.00 0.00 22183 1 | ca.bc.brentwood
0.00 0.00 49364 1 | ca.bc.camosun
0.00 0.02 212852 1 | ca.bc.jeslacs.wvml
0.01 0.01 117188 6 | ca.bc.langely.township
0.00 0.00 15742 2 | ca.bc.lynx
0.00 0.00 4866 1 | ca.bc.pris
0.03 0.00 27784 26 | ca.bctel
0.00 0.00 12327 1 | ca.beeline
0.00 0.00 8214 1 | ca.carleton
0.00 0.00 21009 1 | ca.cbc
0.00 0.00 6161 2 | ca.cgc
0.00 0.00 45721 3 | ca.cgocable
0.00 0.02 263112 4 | ca.cgocable.hy
0.00 0.00 57101 1 | ca.cgocable.ri
0.02 0.01 169434 15 | ca.cgocable.sh
0.02 0.03 337639 18 | ca.cgocable.tr
0.00 0.00 27170 3 | ca.concordia
0.02 0.06 771749 18 | ca.cuslm.etudiants
0.00 0.00 4866 1 | ca.cyberus.ottawa.dialup.ts1
0.01 0.02 217477 11 | ca.destination
0.01 0.00 44641 9 | ca.direct
0.00 0.00 643 1 | ca.eagle
0.01 0.01 121873 12 | ca.gc.ic
0.00 0.00 3680 1 | ca.gc.nrcan.mms
0.00 0.00 51760 2 | ca.gc.pwgsc
0.00 0.01 76133 1 | ca.glen-net
0.00 0.00 15440 1 | ca.ii
0.01 0.02 197997 14 | ca.iq
0.00 0.00 17534 1 | ca.istar.hfx
0.01 0.02 268547 12 | ca.istar.mtl
0.00 0.01 178960 4 | ca.istar.ott
0.02 0.00 40845 21 | ca.istar.syd
0.01 0.00 24419 7 | ca.istar.vcr
0.00 0.00 35070 3 | ca.isys
0.00 0.00 21798 2 | ca.lonet
0.00 0.01 91102 3 | ca.magma
0.00 0.00 20161 1 | ca.mb.autobahn
0.03 0.08 1047268 27 | ca.mcgill.das
0.00 0.00 15188 1 | ca.mcmaster.net
0.04 0.08 995244 33 | ca.nb.nbnet
0.00 0.00 12462 1 | ca.netaxis
0.03 0.03 379691 27 | ca.netcom
0.00 0.01 91102 3 | ca.nlc-bnc
0.01 0.01 101813 10 | ca.oerlikon
0.00 0.00 14843 2 | ca.on.auc
0.00 0.00 6200 2 | ca.on.conestogac
0.00 0.01 92494 3 | ca.on.easynet
0.00 0.01 101451 2 | ca.on.edu.ocdsb
0.01 0.00 59587 8 | ca.on.edu.pcbe
0.00 0.00 28802 1 | ca.on.edu.peel
0.00 0.01 87858 1 | ca.on.edu.renfrew
0.01 0.00 23606 8 | ca.on.edu.sudburyrc
0.00 0.00 30734 1 | ca.on.gbrownc
0.01 0.00 57207 10 | ca.on.hurontel
0.00 0.00 4392 2 | ca.on.iaw
0.08 0.05 631931 76 | ca.on.sheridanc
0.00 0.00 55873 1 | ca.on.vianet
0.00 0.00 43084 3 | ca.on.wchat
0.03 0.07 864017 32 | ca.oricom
0.01 0.00 30016 7 | ca.qc.climoilou
0.01 0.01 153630 10 | ca.qc.cmaisonneuve
0.00 0.01 72201 4 | ca.qc.collegebdeb
0.01 0.01 163733 10 | ca.qc.cooptel
0.01 0.01 84478 7 | ca.qc.cscantons.wl
0.00 0.00 37458 2 | ca.qc.cscs
0.01 0.01 178934 14 | ca.qc.csmi
0.13 0.15 1878395 123 | ca.qc.digicom
0.00 0.00 34886 3 | ca.qc.hydro
0.00 0.01 139158 2 | ca.qc.infoteck
0.04 0.05 653912 33 | ca.qc.interlinx
0.00 0.00 36364 4 | ca.qc.interlinx.sherbrooke.utc-4
0.00 0.01 104665 4 | ca.qc.ivic
0.01 0.01 75619 5 | ca.qc.mediom
0.00 0.01 139720 4 | ca.qc.rocler
0.02 0.02 244516 18 | ca.qc.ste-trinite
0.00 0.01 86956 4 | ca.qc.vision-i
0.00 0.00 5858 1 | ca.queensu.uncontrolled
0.00 0.01 139158 2 | ca.queensu.wlsunlab
0.00 0.00 1845 1 | ca.sfu.terryfox
0.00 0.00 4228 2 | ca.shaw.wave.cg
0.01 0.01 78739 8 | ca.shaw.wave.mt
0.01 0.01 62946 6 | ca.siemens
0.00 0.00 3269 3 | ca.sk.cr.net24724
0.06 0.05 663878 53 | ca.sprint
0.01 0.00 20381 5 | ca.storm
0.01 0.00 27050 13 | ca.sympatico.ns
0.02 0.00 28103 22 | ca.sympatico.sk
0.00 0.00 15074 2 | ca.twu.student
0.00 0.01 105510 3 | ca.ualberta.remote
0.03 0.00 41733 24 | ca.ualberta.srv
0.00 0.00 11596 2 | ca.ucalgary.acs
0.00 0.00 8214 1 | ca.ucalgary.psych
0.01 0.02 312518 11 | ca.ulaval
0.00 0.00 30940 2 | ca.uleth.lab
0.01 0.00 60533 10 | ca.ultranet
0.01 0.01 146585 8 | ca.umanitoba.cc
0.01 0.00 49970 8 | ca.umontreal.iro
0.01 0.00 49970 8 | ca.umontreal.jsp
0.00 0.00 1405 1 | ca.uottawa.cc
0.00 0.01 175716 2 | ca.uqam.si
0.00 0.01 90934 4 | ca.uquebec.uqac
0.00 0.01 139158 2 | ca.uquebec.uqar
0.01 0.01 187616 10 | ca.uquebec.uqss
0.03 0.00 27784 26 | ca.usask
0.02 0.01 152315 20 | ca.usherb.dmi
0.00 0.00 28654 1 | ca.usherb.residence
0.00 0.01 72201 4 | ca.usherb.si
0.00 0.00 12327 1 | ca.utoronto.dialin
0.00 0.00 44502 2 | ca.utoronto.trinity
0.00 0.01 86956 4 | ca.uunet.mtl1.dial.max1
0.02 0.00 25671 18 | ca.uunet.ott1.dial.max2
0.01 0.01 70712 12 | ca.uunet.tor2.dial.max2
0.00 0.00 7435 1 | ca.uunet.tor2.dial.max4
0.00 0.00 12303 1 | ca.uvic.dcf
0.00 0.00 15861 3 | ca.uvic.dialup
0.01 0.00 9165 8 | ca.uwaterloo
0.01 0.01 122308 14 | ca.uwaterloo.watstar
0.00 0.00 13007 1 | ca.uwindsor
0.00 0.00 17035 1 | ca.uwinnipeg
0.00 0.00 46073 2 | ca.uwo.reznet
0.00 0.01 67929 2 | ca.wave.rogers.bc
0.11 0.09 1138709 101 | ca.wave.rogers.on
0.00 0.00 14527 2 | ca.yorku.slip
0.01 0.01 83262 9 | ch.access
0.00 0.00 56615 1 | ch.agri
0.00 0.01 139158 2 | ch.basler
0.12 0.11 1328861 110 | ch.bluewin
0.01 0.00 24488 8 | ch.centralnet
0.00 0.00 38410 4 | ch.cern
0.01 0.00 39941 11 | ch.crossair
0.04 0.01 153730 36 | ch.datacomm
0.00 0.01 75301 1 | ch.dataline
0.00 0.00 9867 3 | ch.epfl
0.00 0.01 104755 3 | ch.ethz
0.00 0.00 36364 4 | ch.eunet.dial
0.00 0.01 84140 1 | ch.mcnet
0.11 0.08 949736 106 | ch.span
0.10 0.04 499873 92 | ch.swissonline
0.00 0.01 139158 2 | ch.tfc-baar
0.00 0.00 5416 2 | ch.tic
0.00 0.01 90934 4 | ch.unibe
0.00 0.01 90934 4 | ch.unige
0.01 0.04 445090 12 | ch.urbanet
0.01 0.02 230260 5 | ch.vd
0.01 0.02 198930 5 | ch.vtx
0.01 0.00 58322 6 | ci.co.africaonline
0.01 0.01 174971 9 | cl.ctcreuna
0.00 0.01 96924 1 | cl.ctcreuna.dialupiv
0.01 0.01 148401 6 | cl.entel
0.00 0.01 179012 3 | cl.its
0.02 0.05 635794 17 | cl.mercurio
0.00 0.02 279416 1 | cl.rdc
0.03 0.08 1041991 26 | cl.reuna.concep
0.01 0.02 233665 7 | cl.reuna.dialup
0.00 0.00 19022 1 | cl.uchile.cec
0.00 0.01 80585 1 | cl.udp.com
0.01 0.01 179185 10 | cl.ufro.enlaces
0.02 0.06 806619 23 | co.com.impsat
0.11 0.05 666524 107 | co.com.internet
0.00 0.00 52993 1 | co.com.speednet
0.00 0.01 69933 2 | co.edu.eafit
0.00 0.02 202468 4 | co.edu.uniandes
0.02 0.02 270397 16 | co.gov.icfes
0.00 0.00 8833 1 | co.gov.minsalud
0.00 0.00 28598 2 | co.net.cetcol.barranquilla
0.01 0.01 78609 5 | co.net.colomsat
0.01 0.02 230279 9 | co.net.epm
0.00 0.01 82088 2 | co.net.latino
0.00 0.00 12934 1 | co.net.metrotel
0.02 0.01 134228 15 | co.net.multiphone
0.03 0.00 30535 26 | com.1starnet
0.00 0.00 39677 1 | com.511
0.01 0.03 430394 6 | com.abatos.ch.zug
0.00 0.00 9538 1 | com.abii
0.06 0.04 514540 59 | com.abraxis
0.00 0.00 3590 1 | com.accessv.dialup.80.135.209
0.00 0.00 7755 1 | com.adaclabs
0.00 0.01 89750 3 | com.adase
0.00 0.00 10003 1 | com.adlittle
0.00 0.00 46073 2 | com.adobe
0.00 0.00 7293 2 | com.adp-es
0.00 0.00 7192 2 | com.adsnet
0.00 0.00 8476 1 | com.advertisnet
0.00 0.00 1347 1 | com.aegonusa
0.01 0.00 26737 8 | com.agentware
0.00 0.00 5932 3 | com.aicom
0.00 0.00 11713 1 | com.aim-smart.laguna-hills
0.00 0.00 29123 1 | com.ainet
0.01 0.00 34935 5 | com.aiwaraid
0.00 0.00 9438 2 | com.alaweb
3.15 6.04 76031558 2943 | com.alexa
0.00 0.00 5488 1 | com.alleghenypower
0.00 0.00 30797 2 | com.allianzlife
0.00 0.00 14614 1 | com.altabates
0.00 0.01 139158 2 | com.amat
0.00 0.00 13007 1 | com.amd
0.00 0.00 61971 2 | com.amdahl
0.00 0.00 12327 1 | com.amlawcorp
0.00 0.02 212852 1 | com.amtote
0.02 0.01 123073 15 | com.analogy
0.01 0.01 64430 12 | com.andinet
0.66 0.50 6232783 619 | com.aol.ipt
3.79 2.65 33386274 3542 | com.aol.proxy
0.01 0.00 10033 5 | com.aracnet
0.01 0.01 64058 12 | com.asan
0.00 0.00 620 1 | com.astra
0.61 1.08 13606033 568 | com.atext
0.01 0.00 56548 8 | com.att
0.00 0.00 59267 2 | com.att.research
0.00 0.00 9088 4 | com.atweb
0.00 0.00 34242 2 | com.auto-net
0.00 0.00 1228 2 | com.avenew.chicago
0.01 0.01 142274 11 | com.awod
0.00 0.00 344 1 | com.azstarnet.tus
0.00 0.00 45094 4 | com.banamex
0.01 0.00 61421 6 | com.basf-corp
0.01 0.00 22023 12 | com.batnet
0.00 0.00 49528 3 | com.baynetworks
0.00 0.00 12259 1 | com.baynetworks.corpeast
0.01 0.02 311120 13 | com.becktek
0.05 0.03 319144 43 | com.bellcore.cc
0.00 0.00 45438 3 | com.bellglobal
0.04 0.06 753855 42 | com.bellglobal.on
0.10 0.14 1758671 95 | com.bellglobal.qc
0.00 0.01 158734 2 | com.bellmmedia-repentigny
0.00 0.00 7463 1 | com.bellsouth.bst
0.00 0.00 7468 4 | com.bendnet
0.01 0.00 47767 12 | com.best.vip
0.01 0.01 93399 13 | com.bit-net
0.03 0.01 173471 28 | com.boeing
0.00 0.01 129144 2 | com.boeing.mo.stl
0.08 0.17 2130617 77 | com.bose
0.00 0.00 15074 2 | com.botcc
0.00 0.00 8554 1 | com.bowen-tools
0.01 0.02 252467 6 | com.bp
0.00 0.00 61971 2 | com.brzs
0.00 0.00 55161 3 | com.bserv
