Web Access Statistics for the Unification Home Page
Last updated: Sat, 31 Jul 1999 23:55:00 (GMT -0400)
Totals for Summary Period: Jul 1 1999 to Jul 31 1999
Files Transmitted During Summary Period 121014
Bytes Transmitted During Summary Period 1930224455
Average Files Transmitted Daily 3904
Average Bytes Transmitted Daily 62265305
%Reqs %Byte Bytes Sent Requests Date
----- ----- ------------ -------- |------------
2.94 2.88 55568967 3557 | Jul 1 1999
10.29 8.68 167498797 12448 | Jul 2 1999
3.48 3.05 58893773 4211 | Jul 3 1999
2.03 1.74 33587015 2452 | Jul 4 1999
2.48 2.70 52022866 3000 | Jul 5 1999
3.35 3.15 60892629 4054 | Jul 6 1999
2.71 2.49 48061330 3274 | Jul 7 1999
2.77 2.30 44318771 3357 | Jul 8 1999
2.84 2.44 47113685 3437 | Jul 9 1999
11.18 9.22 177927175 13531 | Jul 10 1999
1.70 1.34 25928963 2053 | Jul 11 1999
2.42 2.39 46143633 2923 | Jul 12 1999
2.12 1.86 35990969 2563 | Jul 13 1999
2.97 3.18 61361241 3593 | Jul 14 1999
3.73 3.55 68546551 4513 | Jul 15 1999
2.60 2.82 54479409 3147 | Jul 16 1999
2.99 2.44 47150208 3622 | Jul 17 1999
2.33 2.90 56061830 2824 | Jul 18 1999
2.50 1.92 37098542 3029 | Jul 19 1999
2.60 1.87 36103128 3143 | Jul 20 1999
1.81 1.55 29827210 2195 | Jul 21 1999
0.95 0.87 16716994 1144 | Jul 22 1999
1.33 1.29 24838361 1608 | Jul 23 1999
3.56 4.56 87956059 4313 | Jul 24 1999
1.78 1.60 30873985 2149 | Jul 25 1999
2.14 2.02 38970120 2590 | Jul 26 1999
2.26 2.13 41085632 2732 | Jul 27 1999
9.54 15.66 302356137 11547 | Jul 28 1999
2.27 2.65 51208552 2752 | Jul 29 1999
2.13 2.21 42653222 2579 | Jul 30 1999
2.21 2.54 48988701 2674 | Jul 31 1999
%Reqs %Byte Bytes Sent Requests Time
----- ----- ------------ -------- |-----
3.07 2.91 56207500 3711 | 00
2.79 2.65 51105559 3377 | 01
3.11 2.78 53620680 3769 | 02
5.06 4.54 87630367 6129 | 03
7.54 8.09 156091227 9121 | 04
4.70 5.13 99068837 5686 | 05
3.74 5.03 97086325 4520 | 06
5.34 7.37 142293738 6457 | 07
5.31 6.15 118614690 6430 | 08
3.39 3.26 62850876 4103 | 09
4.06 4.31 83245713 4914 | 10
4.46 4.21 81210412 5401 | 11
4.35 4.35 83955423 5265 | 12
5.61 4.70 90694614 6791 | 13
10.15 8.72 168305265 12278 | 14
3.37 3.11 59982855 4075 | 15
3.61 3.19 61503704 4374 | 16
3.43 2.90 56030385 4148 | 17
3.36 3.33 64240016 4062 | 18
2.51 2.55 49261463 3040 | 19
3.07 3.03 58546482 3713 | 20
2.60 2.35 45411286 3151 | 21
2.62 2.68 51821747 3168 | 22
2.75 2.67 51445291 3331 | 23
%Reqs %Byte Bytes Sent Requests Domain
----- ----- ------------ -------- |------------------------------------
0.07 0.04 726457 80 | ad Andorra
0.05 0.05 1036159 57 | ae United Arab Emirates
0.04 0.07 1355848 51 | ar Argentina
0.66 0.39 7599092 795 | at Austria
0.54 0.43 8390628 649 | au Australia
0.01 0.01 99581 8 | ba Bosnia and Herzegovina
0.18 0.24 4679647 213 | be Belgium
0.02 0.02 296673 21 | bf Burkina Faso
0.00 0.00 180 1 | bg Bulgaria
0.00 0.00 42460 4 | bm Bermuda
0.00 0.01 126808 2 | bn Brunei Darussalam
0.43 0.36 6892352 520 | br Brazil
0.00 0.00 46720 4 | by Belarus
0.93 0.68 13055076 1123 | ca Canada
0.20 0.19 3633087 244 | ch Switzerland
0.04 0.03 640689 54 | cl Chile
0.03 0.02 474202 33 | cn China
0.04 0.03 620812 48 | co Colombia
0.11 0.08 1577990 128 | cr Costa Rica
0.01 0.01 130222 8 | cy Cyprus
0.32 0.14 2677017 393 | cz Czech Republic
0.94 0.66 12735845 1140 | de Germany
0.12 0.13 2444798 146 | dk Denmark
0.06 0.07 1272324 74 | do Dominican Republic
0.00 0.01 171965 6 | ec Ecuador
0.29 0.20 3933237 350 | es Spain
0.18 0.11 2129997 212 | fi Finland
0.75 1.38 26557224 908 | fr France
0.03 0.01 128179 41 | gr Greece
0.02 0.02 469150 20 | hk Hong Kong
0.02 0.03 530253 28 | hr Croatia (Hrvatska)
0.19 0.18 3539543 234 | hu Hungary
0.06 0.04 745232 69 | id Indonesia
0.06 0.10 1984450 75 | ie Ireland
0.04 0.06 1070175 48 | il Israel
0.02 0.02 406811 22 | in India
0.01 0.01 148436 12 | ir Iran (Islamic Republic of)
0.03 0.02 408867 39 | is Iceland
0.39 0.27 5144310 478 | it Italy
5.65 3.73 71969556 6841 | jp Japan
0.06 0.06 1118598 71 | ke Kenya
0.27 0.26 5113509 330 | kr Korea, Republic of
0.00 0.00 64556 2 | kw Kuwait
0.00 0.01 98041 6 | lb Lebanon
0.03 0.02 337344 31 | lt Lithuania
0.05 0.03 631748 57 | lu Luxembourg
0.02 0.02 420223 20 | lv Latvia
0.01 0.01 245748 13 | mk Macedonia, former Yugoslavia Rep.
0.01 0.01 137925 8 | mn Mongolia
0.00 0.00 53286 2 | mt Malta
0.17 0.22 4252752 210 | mx Mexico
0.41 0.30 5849765 492 | my Malaysia
0.02 0.01 287481 19 | na Namibia
0.04 0.03 606111 46 | ni Nicaragua
0.20 0.20 3765502 242 | nl Netherlands
1.88 0.86 16632311 2272 | no Norway
0.23 0.24 4589850 282 | nz New Zealand (Aotearoa)
0.01 0.01 203201 13 | pe Peru
0.00 0.01 107891 6 | pf French Polynesia
0.23 0.24 4628618 280 | ph Philippines
0.23 0.15 2840704 274 | pl Poland
0.10 0.06 1108770 127 | pt Portugal
0.01 0.01 172717 11 | py Paraguay
0.07 0.05 886510 79 | ro Romania
0.41 0.30 5772436 496 | ru Russian Federation
0.01 0.01 215976 9 | sa Saudi Arabia
0.91 1.41 27263794 1106 | se Sweden
0.47 0.43 8340995 573 | sg Singapore
0.04 0.01 269798 48 | si Slovenia
0.18 0.08 1619201 222 | sk Slovakia (Slovak Republic)
0.03 0.01 177953 37 | tg Togo
0.43 0.29 5586584 515 | th Thailand
0.03 0.03 601757 33 | tr Turkey
0.01 0.03 645209 16 | tt Trinidad and Tobago
0.07 0.04 744365 82 | tw Taiwan, Republic of China
0.10 0.10 1847802 116 | ua Ukraine
0.68 0.60 11507989 820 | uk United Kingdom
0.23 0.28 5357597 275 | us United States
0.09 0.07 1281850 114 | uy Uruguay
0.01 0.01 242332 18 | ve Venezuela
0.03 0.01 271119 40 | yu Yugoslavia
0.19 0.24 4654180 227 | za South Africa
0.00 0.00 82246 5 | zw Zimbabwe
43.88 49.76 960483964 53104 | com US Commercial
1.29 1.27 24584816 1557 | edu US Educational
0.17 0.22 4303820 205 | gov US Government
0.15 0.10 1971262 182 | mil US Military
14.68 11.80 227797058 17769 | net Network
0.35 0.40 7816328 429 | org Non-Profit Organization
0.05 0.02 392422 62 | arpa Old style Arpanet
18.91 19.80 382146110 22881 | unresolved
0.00 0.01 200279 1 | www.unification.net
%Reqs %Byte Bytes Sent Requests Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
18.91 19.80 382146110 22881 | Unresolved
0.07 0.04 726457 80 | ad.andorpac
0.05 0.05 1036159 57 | ae.net.emirates
0.00 0.00 467 1 | ar.com.abaconet
0.00 0.01 98427 2 | ar.com.argenet
0.00 0.00 64740 1 | ar.com.bariloche
0.00 0.00 88445 2 | ar.com.ciudad
0.00 0.00 81948 2 | ar.com.cybertech
0.00 0.00 3251 2 | ar.com.cyberush
0.01 0.02 295778 10 | ar.com.infovia.uc
0.00 0.00 20753 1 | ar.com.mr
0.00 0.00 25810 1 | ar.com.pecom
0.00 0.00 6178 2 | ar.com.servicenet
0.00 0.00 81756 5 | ar.com.teletel
0.00 0.00 22419 1 | ar.mil.ara
0.00 0.01 190838 4 | ar.net.arnet
0.00 0.01 114923 4 | ar.net.citynet
0.01 0.01 260115 13 | ar.net.feedback
0.02 0.01 110193 23 | arpa.in-addr.193.70.120
0.00 0.00 30775 1 | arpa.in-addr.194.128.164.208.com.cdgl
0.00 0.00 43175 1 | arpa.in-addr.206.33.27.com.saegis
0.02 0.01 133649 23 | arpa.in-addr.207.218.150
0.00 0.00 67824 6 | arpa.in-addr.208.242.36.32
0.01 0.00 6806 8 | arpa.in-addr.209.179.23.ea.dialup.ds22-ca-us
0.00 0.00 91077 2 | at.ac.akh-wien.zbmed
0.04 0.02 447298 54 | at.ac.asn-linz
0.01 0.01 105037 8 | at.ac.big.bhak-mbg
0.04 0.04 808569 54 | at.ac.sbg.edvz
0.00 0.00 7985 2 | at.apanet
0.00 0.01 120635 5 | at.co.edvg.online
0.03 0.01 257586 31 | at.cybertron
0.00 0.00 180 1 | at.fondsguide
0.00 0.00 6543 3 | at.inode.wien.dialup
0.05 0.02 435475 56 | at.netway
0.00 0.01 109617 6 | at.netway.at-222
0.01 0.01 123394 8 | at.netway.at-316
0.01 0.01 221315 14 | at.netway.at-732
0.01 0.00 70353 10 | at.profinet
0.00 0.00 3322 1 | at.salzburg-online
0.00 0.01 99081 1 | at.surfer.vie.15
0.00 0.00 49264 1 | at.telecom
0.02 0.00 32741 28 | at.telekabel
0.07 0.08 1550907 80 | at.telekom.highway
0.14 0.05 1044015 172 | at.telekom.highway.dipool
0.06 0.04 709813 77 | at.teleweb
0.03 0.03 584819 34 | at.via
0.12 0.04 720066 147 | at.xpoint
0.01 0.02 361032 17 | au.com.acay
0.01 0.02 295750 12 | au.com.alphalink
0.00 0.00 27140 2 | au.com.ce
0.00 0.01 97336 4 | au.com.comcen.mel
0.01 0.01 144285 15 | au.com.connect
0.00 0.00 6731 2 | au.com.connect.gw
0.00 0.01 147848 6 | au.com.cornerstore
0.00 0.00 86944 5 | au.com.iform
0.00 0.00 23788 4 | au.com.ihug.syd
0.00 0.00 33448 1 | au.com.multiline
0.00 0.00 27557 2 | au.com.noosanetcafe
0.00 0.00 91759 1 | au.com.northnet
0.00 0.00 37403 1 | au.com.nw
0.00 0.00 19731 3 | au.com.onthenet
0.07 0.04 851597 86 | au.com.ozemail
0.06 0.01 268119 71 | au.com.picknowl
0.01 0.01 266884 15 | au.com.powerup
0.00 0.00 16385 2 | au.com.powerup.remoteip
0.00 0.00 49616 5 | au.com.senet
0.01 0.00 39560 7 | au.com.wackado
0.00 0.00 18227 2 | au.com.wantree
0.03 0.01 180187 38 | au.com.world-link.adl
0.00 0.00 9909 1 | au.edu.anu
0.00 0.00 4917 6 | au.edu.catholic.rok.shalom
0.01 0.01 183300 14 | au.edu.cowan
0.00 0.00 1162 1 | au.edu.mq.gsm
0.00 0.00 793 1 | au.edu.rmit.tce
0.00 0.00 46073 2 | au.edu.tased.ecc
0.00 0.01 158889 5 | au.edu.unimelb.its
0.01 0.01 177198 8 | au.edu.usyd.ucc
0.01 0.01 119532 9 | au.edu.uts.bus
0.00 0.00 467 1 | au.edu.wa.allsaint
0.00 0.01 147848 6 | au.edu.wehi
0.00 0.00 19731 3 | au.gov.ipaustralia
0.00 0.00 39419 4 | au.gov.tas.nt
0.00 0.00 53450 2 | au.net.campac
0.00 0.01 206702 3 | au.net.camtech
0.00 0.00 6536 1 | au.net.clari
0.01 0.01 190523 11 | au.net.eisa
0.00 0.00 479 1 | au.net.goulburn
0.07 0.01 145173 80 | au.net.iinet
0.01 0.00 20123 7 | au.net.iinet.nv
0.00 0.00 4125 2 | au.net.ip.sat
0.00 0.00 75744 1 | au.net.labyrinth
0.01 0.02 346809 8 | au.net.netspace
0.00 0.00 75639 2 | au.net.octa4
0.01 0.01 179533 7 | au.net.on.internode
0.00 0.00 20695 5 | au.net.one
0.02 0.02 359409 25 | au.net.one.nas
0.02 0.01 286016 26 | au.net.planet
0.04 0.08 1571687 54 | au.net.planet.mel
0.00 0.00 48542 4 | au.net.questnet
0.00 0.00 24295 2 | au.net.st
0.02 0.02 351699 25 | au.net.tmns
0.00 0.01 105263 4 | au.net.uq
0.00 0.00 66391 5 | au.net.vicnet
0.00 0.00 12452 2 | au.net.werple
0.01 0.01 238778 10 | au.org.melbpc
0.00 0.00 8282 2 | ba.net.bih
0.00 0.00 91299 6 | ba.net.bih.sa-ma1.as5
0.05 0.05 969221 62 | be.belnet
0.00 0.01 140079 4 | be.chello.customer
0.00 0.00 42284 1 | be.daplanning
0.00 0.00 94208 6 | be.eunet.namen
0.00 0.01 139158 2 | be.euronet
0.00 0.01 139158 2 | be.euronet.wcm
0.00 0.00 76952 6 | be.hiserv
0.00 0.00 3531 2 | be.online.antw
0.01 0.02 441859 16 | be.online.brus
0.00 0.00 85433 4 | be.planetinternet
0.00 0.00 25070 3 | be.planetinternet.pop-brussel5
0.01 0.01 184006 8 | be.skynet
0.01 0.01 147129 7 | be.skynet.antwerpen
0.01 0.02 318908 13 | be.skynet.brussels
0.00 0.00 72201 4 | be.skynet.brussels2
0.00 0.00 42284 1 | be.skynet.hasselt
0.00 0.01 129325 6 | be.skynet.kortrijk
0.00 0.00 42284 1 | be.skynet.leuven
0.00 0.00 42284 1 | be.skynet.mechelen
0.00 0.00 89016 5 | be.skynet.namur
0.02 0.02 294688 21 | be.telenet-ops
0.00 0.00 94208 6 | be.touring
0.02 0.05 949331 27 | be.tvd
0.00 0.00 42284 1 | be.uunet
0.00 0.00 74746 4 | be.uunet.unknown
0.02 0.02 296673 21 | bf.onatel
0.00 0.00 180 1 | bg.kpmg
0.00 0.00 42460 4 | bm.ibl
0.00 0.01 126808 2 | bn.brunet
0.08 0.05 992615 92 | br.com.acessonet
0.00 0.00 49137 6 | br.com.acessonet.200-as.164.231
0.00 0.00 86944 5 | br.com.acessonet.220-as.164.231
0.01 0.01 112494 7 | br.com.acessonet.228-as.156.211
0.00 0.00 24295 2 | br.com.bhnet
0.01 0.01 251345 12 | br.com.calnet
0.00 0.01 98596 1 | br.com.canal13
0.00 0.00 93092 1 | br.com.cianet
0.01 0.01 271877 7 | br.com.claretianas
0.00 0.01 120447 6 | br.com.colinas
0.00 0.00 16998 1 | br.com.compuland
0.02 0.02 428280 20 | br.com.dualtec
0.00 0.01 131727 5 | br.com.elogica
0.00 0.00 29858 4 | br.com.escelsanet
0.00 0.01 98596 1 | br.com.gbl
0.02 0.01 274689 25 | br.com.homeshopping
0.00 0.01 108054 3 | br.com.horizontes
0.00 0.01 102039 6 | br.com.itanet
0.00 0.00 55482 1 | br.com.linkexpress
0.00 0.00 19731 3 | br.com.matrix.poa
0.01 0.00 42990 9 | br.com.msinternet
0.00 0.00 17572 1 | br.com.netfly
0.04 0.02 343435 49 | br.com.nethall
0.00 0.01 98596 1 | br.com.objetivonet
0.01 0.01 129844 17 | br.com.openlink
0.00 0.01 187390 4 | br.com.opus
0.00 0.00 75866 3 | br.com.pa-online
0.01 0.01 123261 11 | br.com.procempa
0.00 0.01 209362 1 | br.com.procergs.sa02
0.00 0.00 25361 3 | br.com.prover
0.00 0.00 36437 2 | br.com.regra
0.00 0.01 98596 1 | br.com.rsol
0.00 0.00 84617 2 | br.com.solar
0.04 0.03 650641 49 | br.com.sti
0.00 0.00 49909 2 | br.com.tba
0.07 0.03 555200 79 | br.com.theway
0.00 0.00 19731 3 | br.com.triang
0.01 0.01 245882 9 | br.com.uol.gd
0.00 0.00 81635 1 | br.com.zaz.roo
0.05 0.01 155790 58 | br.com.zoonet
0.00 0.00 5536 2 | br.net.embratel.rjo
0.00 0.01 201782 2 | br.net.embratel.spo
0.00 0.00 39644 2 | br.ufrgs.mat
0.00 0.00 46979 1 | br.unesp.assis
0.00 0.00 46720 4 | by.bas-net
0.00 0.00 68798 2 | ca.ab.edmonton.ecs
0.00 0.00 44939 5 | ca.ab.netway
0.01 0.00 64991 9 | ca.aei.mtl
0.00 0.00 61165 6 | ca.bc.abbotsford.sd34
0.00 0.00 467 1 | ca.bc.intergate
0.00 0.00 61263 2 | ca.bc.vanhosp
0.03 0.02 393251 35 | ca.bctel
0.03 0.01 219212 40 | ca.canadair
0.00 0.00 5536 2 | ca.carleton
0.01 0.00 92908 9 | ca.carleton.ncf.dialup.std
0.00 0.01 139158 2 | ca.cgocable.hy
0.00 0.01 174228 5 | ca.cgocable.sg
0.00 0.00 180 1 | ca.cgocable.sh
0.01 0.01 122522 8 | ca.cgocable.tr
0.01 0.01 98190 7 | ca.direct
0.08 0.04 843383 92 | ca.eagle
0.00 0.00 51523 4 | ca.escape.winnipeg
0.00 0.00 30746 4 | ca.gc.hrdc-drhc
0.00 0.00 86944 5 | ca.hkt
0.00 0.00 11518 2 | ca.ironore
0.00 0.00 18294 2 | ca.istar.ott
0.01 0.01 262546 18 | ca.mcgill.biol
0.00 0.01 104952 5 | ca.mun.remote
0.01 0.02 373458 12 | ca.nb.nbnet
0.00 0.00 25716 4 | ca.netcom
0.00 0.00 19731 3 | ca.nrc.bri
0.00 0.00 55482 1 | ca.ns.library.sgh
0.00 0.00 10423 2 | ca.on.edu.scar
0.36 0.15 2829553 441 | ca.on.healthlink
0.10 0.10 1935074 122 | ca.on.humberc
0.00 0.00 56012 4 | ca.on.log
0.00 0.00 19731 3 | ca.on.ochin
0.00 0.01 100544 1 | ca.on.ogh
0.00 0.00 87041 5 | ca.on.wchat
0.01 0.01 196313 14 | ca.oricom
0.03 0.01 185643 31 | ca.pangea.ner
0.01 0.00 21013 12 | ca.qc.atou
0.00 0.00 72201 4 | ca.qc.boisfrancs
0.00 0.00 91102 3 | ca.qc.gouv
0.00 0.01 195020 6 | ca.qc.gouv.sgo
0.00 0.00 62946 6 | ca.qc.hydro
0.01 0.02 313386 7 | ca.qc.mediom.que
0.00 0.01 113625 2 | ca.qc.ntic.148
0.00 0.01 139158 2 | ca.qc.rocler
0.00 0.01 139158 2 | ca.qc.webnet
0.00 0.00 81287 5 | ca.queensu.qlink
0.00 0.00 87041 5 | ca.sentex.argon
0.01 0.01 203785 11 | ca.shaw.wave.cg
0.00 0.00 46073 2 | ca.sk.cr.net247213
0.00 0.00 13867 1 | ca.sk.cr.net247218
0.02 0.02 431509 21 | ca.sprint
0.00 0.01 164131 3 | ca.storm.ottawa
0.00 0.00 44463 6 | ca.sympatico
0.04 0.02 378519 43 | ca.sympatico.ns
0.00 0.00 479 1 | ca.sympatico.pei
0.00 0.01 139158 2 | ca.sympatico.qc
0.01 0.01 147545 8 | ca.sympatico.sk
0.00 0.01 147471 6 | ca.timeicr
0.00 0.00 645 2 | ca.ucalgary.acs
0.00 0.00 76820 1 | ca.umanitoba.hist
0.01 0.00 62560 7 | ca.uniserve.dial
0.01 0.01 232806 10 | ca.usask
0.00 0.00 81948 2 | ca.utoronto.dialin
0.01 0.01 259896 8 | ca.utoronto.library
0.00 0.01 147471 6 | ca.utoronto.oise
0.00 0.00 19731 3 | ca.utoronto.vicu
0.00 0.01 147848 6 | ca.utoronto.vrg
0.00 0.00 465 1 | ca.uunet.edm1.dial.tnt1
0.00 0.00 23819 2 | ca.uvic.casshsd.class2
0.00 0.00 23819 2 | ca.uvic.casshsd.class3
0.00 0.00 92876 6 | ca.yorku.slip
0.01 0.01 186068 9 | ch.access
0.01 0.00 64082 14 | ch.agrinet
0.08 0.04 747947 95 | ch.bluewin
0.01 0.01 241318 16 | ch.cern
0.00 0.00 52389 3 | ch.dplanet
0.00 0.00 83233 5 | ch.eunet.dial
0.02 0.01 261135 19 | ch.freesurf
0.00 0.00 98 1 | ch.globalip
0.00 0.00 93994 1 | ch.ibbs
0.00 0.01 111855 4 | ch.ne
0.00 0.01 139158 2 | ch.sig-ge
0.00 0.00 2396 1 | ch.span
0.00 0.00 81310 2 | ch.switch
0.00 0.01 174228 5 | ch.urbanet
0.01 0.04 771749 18 | ch.vd
0.02 0.01 243428 19 | ch.vtx
0.02 0.02 378699 30 | ch.worldcom
0.00 0.00 5369 2 | cl.amerikanclaris
0.04 0.03 489985 45 | cl.ctcreuna.dialupiv
0.00 0.00 48261 1 | cl.entel
0.00 0.00 42578 4 | cl.firstcom
0.00 0.00 54496 2 | cl.ucv
0.00 0.00 954 2 | cn.fj.npptt
0.03 0.02 473248 31 | cn.net.east
0.03 0.02 378596 41 | co.com.impsat
0.00 0.00 51620 2 | co.com.telecom
0.00 0.01 155548 3 | co.net.epm
0.00 0.00 35048 2 | co.net.latino
0.00 0.00 72157 1 | com.325i
0.00 0.00 65051 2 | com.3wave
0.00 0.00 31826 1 | com.abacom
0.00 0.01 202140 5 | com.abnamrona
0.00 0.00 4513 2 | com.abq
0.01 0.02 309817 16 | com.access995
0.00 0.01 194102 2 | com.accessv.tor.85.135.209
0.04 0.03 496901 51 | com.acme-brain
0.00 0.01 147848 6 | com.acuson
0.00 0.00 30916 3 | com.adsnet
0.00 0.00 43025 2 | com.advanta
0.00 0.00 20725 1 | com.aerotek
0.00 0.00 53298 4 | com.ahk-law
0.00 0.00 40693 4 | com.alaweb
0.00 0.00 69955 3 | com.alcoa
0.24 0.58 11205070 289 | com.alexa
0.00 0.00 70882 4 | com.allianceinternet
0.01 0.01 154504 9 | com.alliedsignal
0.01 0.02 299946 10 | com.allstate
0.01 0.01 140165 9 | com.amazon
0.00 0.00 23082 4 | com.amd
0.00 0.00 23819 2 | com.amdahl
0.00 0.00 18014 1 | com.americannationalbank
0.00 0.00 49364 1 | com.amoco
0.00 0.00 38913 2 | com.anonymizer
0.50 0.38 7375883 608 | com.aol.ipt
3.16 2.98 57538238 3829 | com.aol.proxy
0.00 0.00 2732 1 | com.ark
0.00 0.00 2396 1 | com.arrow
0.55 0.47 9064355 661 | com.atext
0.01 0.01 201505 11 | com.att
0.00 0.00 51962 5 | com.att.research
0.00 0.01 147471 6 | com.attws
0.00 0.00 86944 5 | com.auracom.mby
0.01 0.00 47988 8 | com.auracom.mstn
0.01 0.01 135130 8 | com.avon
0.00 0.00 19252 2 | com.awod.tnt2
0.00 0.01 96869 6 | com.axess.metro
0.21 0.20 3771943 257 | com.azeurotel
0.01 0.01 246067 9 | com.azstarnet.tus
0.01 0.14 2621599 12 | com.baagoe
0.00 0.00 81409 6 | com.bankerstrust
0.00 0.00 13869 2 | com.barco
0.00 0.00 3573 2 | com.baxter
0.00 0.00 14489 1 | com.bbn
0.09 0.15 2901608 114 | com.bbn.saturn
0.00 0.00 26069 2 | com.bear
0.00 0.01 205478 4 | com.bechtel
0.00 0.00 55482 1 | com.bedbath
0.03 0.03 660718 38 | com.bell-labs
0.01 0.02 368037 16 | com.bellglobal
0.01 0.02 297742 9 | com.bellglobal.on
0.02 0.04 832029 25 | com.bellglobal.qc
0.00 0.00 23121 2 | com.best.rohnert-park.pm02
0.01 0.01 177006 12 | com.best.vip
0.00 0.00 89016 5 | com.bestnet
0.01 0.01 217572 11 | com.bfg
0.01 0.01 117364 8 | com.bigpond
0.00 0.00 19731 3 | com.bitwisesystems
0.00 0.00 7035 2 | com.blaney
0.01 0.02 435541 13 | com.boeing
0.00 0.00 5274 1 | com.boeing.cal.lgb
0.00 0.00 55482 1 | com.boeing.mo.stl
0.00 0.00 360 2 | com.botcw
0.00 0.00 29272 2 | com.bowne
0.01 0.00 42850 9 | com.bpiprogs
0.10 0.02 429853 122 | com.bridge
0.01 0.00 82832 13 | com.bt
0.00 0.00 497 1 | com.btclick.host
0.03 0.02 365116 38 | com.btinternet
0.00 0.00 87041 5 | com.cablecat
0.00 0.01 109617 6 | com.cabletron
0.01 0.01 153865 10 | com.cadvision.dial
0.00 0.00 60824 6 | com.callnetuk.dialup
0.01 0.01 121851 7 | com.cargill
0.00 0.00 485 1 | com.cat
0.00 0.00 21250 2 | com.catalytica-pharm
0.00 0.00 23121 2 | com.cdicorp
0.00 0.00 11346 2 | com.cexp
0.00 0.00 45269 5 | com.cfw
0.01 0.02 365221 10 | com.cgg
0.00 0.00 28717 4 | com.cgk
0.00 0.00 19956 2 | com.charlotte.kpc
0.00 0.00 83692 2 | com.cheiljedang
0.00 0.00 80831 5 | com.chirondiag
0.01 0.01 122229 16 | com.cjnetworks
0.00 0.00 87041 5 | com.clis
0.00 0.00 90260 1 | com.cna
0.01 0.01 194647 10 | com.cnmnetwork.us.ca.wla.max-tnt-04
0.00 0.00 55961 2 | com.coastalnet
0.00 0.00 89016 5 | com.coinet
0.00 0.00 16103 3 | com.comcat
0.01 0.00 50020 7 | com.compans
0.00 0.00 37461 2 | com.compaq
0.01 0.01 119502 9 | com.compucom
0.00 0.01 139158 2 | com.concepta
0.00 0.00 29661 2 | com.concert
0.01 0.01 226293 11 | com.conterra
0.00 0.00 56742 2 | com.corning
0.00 0.00 58131 5 | com.coxatwork.occa.rdc2
0.00 0.00 44501 4 | com.craftech
0.00 0.00 27029 3 | com.cruzio
0.00 0.00 50584 2 | com.csc
0.00 0.01 204604 5 | com.csolution
0.00 0.00 84473 2 | com.cswnet
0.01 0.01 101222 7 | com.ctinets
0.00 0.00 90260 1 | com.cummins
0.00 0.00 38210 3 | com.cwo
0.00 0.00 58836 5 | com.cybcon
0.00 0.00 68246 5 | com.cybele
0.00 0.00 900 5 | com.cyberlink
0.01 0.01 97262 10 | com.cybernaute
0.01 0.01 146934 9 | com.cybertours
0.00 0.00 18088 2 | com.cybertrails
0.00 0.00 487 1 | com.cytec
0.00 0.00 23021 3 | com.dagupan
0.00 0.00 53482 4 | com.daktel
0.00 0.00 20753 1 | com.datainternet
0.01 0.01 103205 7 | com.davisvision
0.00 0.00 36672 2 | com.dccnet
0.00 0.00 75744 1 | com.ddaccess
0.00 0.00 91129 5 | com.dec.pa-x
0.02 0.02 351077 23 | com.dec.pa-x.av
0.00 0.00 477 1 | com.dechert
0.07 0.05 941596 79 | com.dell.us
0.00 0.00 25889 1 | com.delorme
0.00 0.00 19731 3 | com.delrio
0.00 0.01 103038 5 | com.dgsys
0.00 0.00 49027 6 | com.dhl
0.02 0.00 25485 20 | com.digimarc
0.00 0.00 27557 2 | com.digital.service
0.02 0.01 184673 21 | com.direcpc
0.06 0.08 1573238 70 | com.directhit
0.01 0.02 291501 16 | com.disney
0.00 0.00 7327 4 | com.dmans
0.00 0.00 479 1 | com.dnai.dialup
0.01 0.01 207991 13 | com.donet
0.00 0.00 3194 1 | com.doubled
0.00 0.00 51704 6 | com.dow
0.01 0.04 771749 18 | com.dttus
0.00 0.00 15912 1 | com.dupont.lvs
0.00 0.01 101576 4 | com.dynamark
0.00 0.00 180 1 | com.e-softinc
0.00 0.00 75744 1 | com.early.r
0.01 0.00 59600 18 | com.easyresults
0.00 0.00 540 3 | com.eb
0.00 0.00 76820 1 | com.ecta
0.01 0.01 170289 10 | com.eds
0.00 0.00 7748 2 | com.edwardjones
0.00 0.00 23121 2 | com.eesc
0.01 0.00 21013 12 | com.efortress
0.00 0.00 42595 2 | com.electriciti.cs16
0.00 0.00 2809 1 | com.enol
0.00 0.00 47764 3 | com.enteract.d
0.00 0.00 88387 2 | com.enteract.soho
0.00 0.00 49684 5 | com.eosinc
0.00 0.01 103378 5 | com.epochsystems
0.00 0.00 72793 3 | com.epson-europe
0.00 0.00 23792 4 | com.erim-int
0.00 0.00 60225 1 | com.ernestine
0.00 0.00 6178 2 | com.erols
0.00 0.00 41185 1 | com.etn
0.00 0.00 54496 2 | com.evi-net
0.41 0.81 15717513 492 | com.ex-pressnet
2.40 3.68 71111123 2902 | com.excite
0.02 0.01 276700 22 | com.execpc
0.00 0.00 465 1 | com.execpc.mke.isdn
0.06 0.03 617627 71 | com.execpc.mke.mdm
0.00 0.00 67823 2 | com.execulink.56k.d2-1
0.00 0.00 69769 1 | com.eyron
0.00 0.00 52435 1 | com.eztdbw
0.00 0.00 19731 3 | com.fcnbd
0.00 0.00 467 1 | com.fedex.proxy
