Web Access Statistics for the Unification Home Page

Last updated: Sat, 02 Mar 2002 23:17:06 (GMT -0500)

Totals for Summary Period: Feb 1 2002 to Feb 28 2002

Files Transmitted During Summary Period          252584
Bytes Transmitted During Summary Period      4453039507
Average Files Transmitted Daily                    9021
Average Bytes Transmitted Daily               159037125

Daily Transmission Statistics

%Reqs %Byte     Bytes Sent Requests   Date
----- ----- -------------- -------- |------------
 3.82  4.99      222169262     9660 | Feb  1 2002
 3.16  4.81      214199685     7979 | Feb  2 2002
 4.60  4.94      219927667    11610 | Feb  3 2002
 6.03  7.97      354725666    15234 | Feb  4 2002
 5.09  5.40      240498083    12856 | Feb  5 2002
 4.47  5.09      226438818    11278 | Feb  6 2002
 6.10  8.25      367482090    15412 | Feb  7 2002
 5.00  4.40      195875820    12617 | Feb  8 2002
 4.95  5.44      242453458    12509 | Feb  9 2002
 0.79  0.83       36912045     1985 | Feb 10 2002
 1.76  1.73       77094793     4447 | Feb 11 2002
11.52 11.33      504619619    29088 | Feb 12 2002
 3.53  3.20      142496305     8926 | Feb 13 2002
 3.24  3.20      142392396     8176 | Feb 14 2002
 2.88  2.61      116205410     7273 | Feb 15 2002
 2.51  2.25      100383517     6340 | Feb 16 2002
 3.52  3.14      139739684     8892 | Feb 17 2002
 2.58  1.94       86425572     6524 | Feb 18 2002
 2.39  1.99       88762269     6027 | Feb 19 2002
 2.47  1.60       71280380     6227 | Feb 20 2002
 3.65  2.87      127792106     9227 | Feb 21 2002
 2.30  1.57       69990197     5809 | Feb 22 2002
 1.86  1.67       74556004     4696 | Feb 23 2002
 2.11  1.48       65929562     5335 | Feb 24 2002
 4.36  3.33      148416824    11023 | Feb 25 2002
 1.81  1.25       55713757     4563 | Feb 26 2002
 1.90  1.46       65049891     4787 | Feb 27 2002
 1.62  1.25       55508627     4084 | Feb 28 2002

Hourly Transmission Statistics

%Reqs %Byte     Bytes Sent Requests   Time
----- ----- -------------- -------- |-----
 3.26  2.80      124474640     8236 |  00
 4.71  4.69      208933142    11900 |  01
 5.26  4.36      193981517    13296 |  02
 3.40  3.09      137438835     8599 |  03
 3.26  2.98      132690091     8235 |  04
 4.50  4.34      193346837    11358 |  05
 4.62  4.73      210753350    11667 |  06
 3.26  3.55      157917074     8234 |  07
 3.42  2.94      130926328     8628 |  08
 4.27  5.08      226147825    10795 |  09
 4.22  4.36      194082802    10652 |  10
 4.72  5.38      239687404    11929 |  11
 4.41  4.63      206379797    11146 |  12
 4.25  4.09      182224028    10741 |  13
 5.22  5.65      251610508    13182 |  14
 5.22  4.45      198284421    13192 |  15
 6.17  7.35      327309230    15577 |  16
 3.98  3.32      147637724    10058 |  17
 3.47  3.87      172181936     8764 |  18
 3.54  3.42      152389416     8944 |  19
 3.68  4.60      204881070     9289 |  20
 3.62  3.37      150042174     9131 |  21
 3.62  2.93      130668606     9136 |  22
 3.92  4.02      179050752     9895 |  23

Total Transfers by Client Domain

%Reqs %Byte     Bytes Sent Requests   Domain
----- ----- -------------- -------- |------------------------------------
 0.03  0.16        7098752       86 | ad      Andorra
 0.01  0.01         584016       34 | ae      United Arab Emirates
 0.14  0.07        3002702      355 | ar      Argentina
 0.58  0.44       19746377     1462 | at      Austria
 1.31  1.50       66642828     3305 | au      Australia
 0.37  0.35       15723939      945 | be      Belgium
 0.00  0.00          66789       12 | bf      Burkina Faso
 0.10  0.05        2322428      251 | bg      Bulgaria
 0.00  0.00          34360        2 | bm      Bermuda
 0.00  0.00          60438        4 | bn      Brunei Darussalam
 0.39  0.33       14732727      979 | br      Brazil
 0.16  0.07        3307700      395 | bw      Botswana
 0.01  0.01         336995       27 | by      Belarus
 3.29  2.92      129809847     8313 | ca      Canada
 0.56  0.50       22074068     1409 | ch      Switzerland
 0.03  0.01         598416       77 | ci      Cote D'Ivoire (Ivory Coast)
 0.02  0.01         580176       52 | cl      Chile
 0.00  0.01         352394        2 | cn      China
 0.04  0.02         856768       99 | co      Colombia
 0.01  0.00         123865       25 | cr      Costa Rica
 0.00  0.00          66124        8 | cu      Cuba
 0.02  0.02         788906       46 | cy      Cyprus
 0.18  0.12        5235080      465 | cz      Czech Republic
 0.33  0.26       11789804      826 | de      Germany
 0.30  0.42       18781719      747 | dk      Denmark
 0.00  0.00          11821        5 | dm      Dominica
 0.02  0.01         656296       62 | do      Dominican Republic
 0.00  0.00          90332        8 | ec      Ecuador
 0.04  0.03        1408789      110 | ee      Estonia
 0.01  0.00          64003       14 | eg      Egypt
 0.40  0.27       12154418     1018 | es      Spain
 0.17  0.43       19316807      422 | fi      Finland
 0.00  0.00          38479        2 | fj      Fiji
 0.01  0.00          54485       14 | fm      Micronesia, Federal States of
 0.87  1.33       59097784     2188 | fr      France
 0.00  0.00           9189        2 | ge      Georgia
 0.12  0.09        3799455      291 | gr      Greece
 0.01  0.00         174999       16 | gt      Guatemala
 0.08  0.27       12170519      190 | hk      Hong Kong
 0.59  0.14        6145798     1500 | hr      Croatia (Hrvatska)
 0.17  0.13        5833156      422 | hu      Hungary
 0.01  0.01         454398       21 | id      Indonesia
 0.02  0.03        1348282       57 | ie      Ireland
 0.09  0.09        3913435      222 | il      Israel
 0.01  0.01         482281       35 | in      India
 0.00  0.00          38397        4 | ir      Iran (Islamic Republic of)
 0.03  0.04        1851325       84 | is      Iceland
 1.49  0.66       29541573     3760 | it      Italy
 0.00  0.00          19493        2 | jm      Jamaica
 4.50  3.97      176576371    11364 | jp      Japan
 0.00  0.00          13995        4 | ke      Kenya
 0.02  0.01         417914       61 | kg      Kyrgzstan
 0.00  0.00         172687       10 | kr      Korea, Republic of
 0.00  0.00           1934        4 | kz      Kazakhstan
 0.02  0.20        9013990       40 | lb      Lebanon
 0.00  0.00          19367        2 | lk      Sri Lanka
 0.00  0.00          10894        6 | ls      Lesotho
 0.03  0.01         429629       64 | lt      Lithuania
 0.02  0.01         549320       40 | lu      Luxembourg
 0.02  0.03        1146747       54 | lv      Latvia
 0.02  0.02         701014       52 | mk      Macedonia, former Yugoslavia Rep. 
 0.00  0.00          22202        7 | ml      Mali
 0.00  0.00            491        1 | mn      Mongolia
 0.00  0.00            473        1 | mo      Macau
 0.01  0.01         362754       18 | mt      Malta
 0.00  0.00          92615        8 | mu      Mauritius
 0.12  0.11        5012629      307 | mx      Mexico
 0.12  0.12        5221987      304 | my      Malaysia
 0.00  0.00            505        1 | nc      New Caledonia
 0.01  0.01         284604       26 | ng      Nigeria
 0.00  0.01         227100       11 | ni      Nicaragua
 0.58  0.70       31301728     1466 | nl      Netherlands
 0.28  0.22        9665118      715 | no      Norway
 0.13  0.10        4323612      337 | nz      New Zealand (Aotearoa)
 0.00  0.01         223470        8 | pa      Panama
 0.01  0.00          99053       27 | pe      Peru
 0.00  0.00           1032        2 | pf      French Polynesia
 0.00  0.00         154244        8 | pg      Papua New Guinea
 0.83  0.19        8314291     2107 | ph      Philippines
 0.01  0.01         253618       21 | pk      Pakistan
 0.12  0.13        5615386      310 | pl      Poland
 0.09  0.04        1567598      237 | pt      Portugal
 0.07  0.05        2158828      166 | ro      Romania
 0.27  0.32       14325627      672 | ru      Russian Federation
 0.03  0.02         775656       64 | rw      Rwanda
 0.04  0.06        2608042       97 | sa      Saudi Arabia
 0.33  0.23       10223248      826 | se      Sweden
 0.28  0.53       23611110      708 | sg      Singapore
 0.02  0.01         328220       46 | si      Slovenia
 0.09  0.10        4672522      227 | sk      Slovakia (Slovak Republic)
 0.00  0.00          26910        5 | sl      Sierra Leone
 0.01  0.01         243378       16 | su      USSR (former)
 0.00  0.00           5369        5 | tg      Togo
 0.07  0.08        3585689      179 | th      Thailand
 0.00  0.00          19730        3 | to      Tonga
 0.08  0.13        5877392      208 | tr      Turkey
 0.01  0.00         157138       17 | tt      Trinidad and Tobago
 0.14  0.19        8601280      355 | tw      Taiwan, Republic of China
 0.02  0.01         300114       46 | ua      Ukraine
 0.01  0.01         254504       21 | ug      Uganda
 0.71  0.50       22126198     1786 | uk      United Kingdom
 0.35  0.27       11950715      879 | us      United States
 0.02  0.01         416308       46 | uy      Uruguay
 0.00  0.00         104464        3 | ve      Venezuela
 0.00  0.01         455505       12 | yu      Yugoslavia
 0.05  0.06        2487513      117 | za      South Africa
 0.01  0.00          26115       16 | zm      Zambia
 0.00  0.00          32678        2 | zw      Zimbabwe
 0.00  0.00         139463        8 | biz   
36.93 39.84     1774259594    93288 | com    US Commercial
 2.24  2.47      109961988     5663 | edu    US Educational
 0.09  0.08        3746577      216 | gov    US Government
 0.00  0.00          53694        1 | int    International
 0.49  0.94       42047392     1237 | mil    US Military
19.41 17.20      766102537    49021 | net    Network
 0.45  0.44       19648254     1136 | org    Non-Profit Organization
 0.07  0.07        3127199      171 | arpa  Old style Arpanet
 0.00  0.00          20225        4 | local 
 0.00  0.00         142931        9 | ptsem 
 0.00  0.00          17479        2 | host136 
18.60 19.37      862737917    46977 | unresolved 
 0.13  0.24       10468900      331 | www.unification.net 

Total Transfers by Reversed Subdomain

%Reqs %Byte     Bytes Sent Requests   Reversed Subdomain
----- ----- -------------- -------- |------------------------------------
18.60 19.37      862737917    46977 | Unresolved
 0.03  0.16        7098752       86 | ad.andorpac
 0.01  0.01         584016       34 | ae.net.emirates
 0.04  0.01         644884      109 | ar.com.advancedsl
 0.01  0.00         118927       20 | ar.com.ciudad
 0.00  0.00          44045        7 | ar.com.fibertel
 0.00  0.00         153806        8 | ar.com.infovia.107.95
 0.01  0.01         234930       15 | ar.com.infovia.uc
 0.00  0.00         205150       12 | ar.com.movi
 0.06  0.02        1046632      149 | ar.com.prima.rev
 0.00  0.01         255323        8 | ar.com.sinectis.capfed1
 0.00  0.00            527        1 | ar.com.sinectis.capfed2
 0.00  0.00            180        1 | ar.com.smandes
 0.00  0.00          10342        2 | ar.com.speedy
 0.00  0.00          63136       11 | ar.net.arnet
 0.00  0.00         160478        3 | ar.net.comsat
 0.00  0.00          29497        4 | ar.net.ipbusiness
 0.00  0.00          34384        4 | ar.net.metrored
 0.00  0.00            461        1 | ar.uba
 0.00  0.00          13663        2 | arpa.in-addr.12.154.2.net.gpcom
 0.00  0.00         208258        3 | arpa.in-addr.198.161.121
 0.06  0.06        2893712      164 | arpa.in-addr.203.178.88.00skyrocket
 0.00  0.00          11566        2 | arpa.in-addr.216.101.231.com.suisun
 0.00  0.00          41213        5 | at.ac.asn-linz
 0.00  0.00           6543        3 | at.ac.oeaw.iwf
 0.00  0.00            499        1 | at.ac.petrinum
 0.02  0.01         593135       39 | at.ac.sbg.plus
 0.00  0.00            962        2 | at.ac.tuwien.ben
 0.01  0.00         146751       17 | at.ac.tuwien.ub
 0.00  0.00            972        2 | at.ac.univie
 0.02  0.01         387744       46 | at.ac.univie.botanik
 0.01  0.00         176824       20 | at.aon
 0.01  0.01         241679       17 | at.chello
 0.04  0.04        1686860      111 | at.chello.tirol
 0.00  0.00          10102        4 | at.co.ettl
 0.00  0.02         771732        8 | at.coltnet
 0.01  0.00         208486       15 | at.cybertron
 0.00  0.00          52163       10 | at.gv.ktn
 0.01  0.00          64875       16 | at.i-one
 0.06  0.02         734684      141 | at.inode.adsl
 0.03  0.01         395983       78 | at.liwest
 0.00  0.00          41290        2 | at.mobilkom
 0.13  0.14        6187845      321 | at.pte
 0.00  0.00            481        1 | at.siemens
 0.00  0.00            509        1 | at.snv.bhak-lustenau
 0.00  0.00         162935       10 | at.surfer.klafu
 0.12  0.10        4505604      311 | at.surfer.vie.11
 0.00  0.00          19730        3 | at.surfer.vie.11.11
 0.00  0.00          63584        2 | at.surfer.vie.11.36
 0.00  0.00          20191        5 | at.surfer.vie.14
 0.05  0.05        2257904      114 | at.telekom.highway
 0.02  0.01         388629       62 | at.telekom.highway.adsl
 0.00  0.00         119794        8 | at.telekom.highway.dipool
 0.00  0.00          26268        6 | at.teleweb
 0.00  0.00           9323        4 | at.uta.vpn
 0.03  0.01         403223       73 | at.utaonline
 0.00  0.00           1010        2 | at.vbs.wien
 0.00  0.00          16850        2 | at.wien.schulen
 0.00  0.00          41556        2 | au.com.accsoft
 0.00  0.01         602847        8 | au.com.adam
 0.00  0.00         116056        6 | au.com.alphalink
 0.00  0.00            180        1 | au.com.apacinternet.mel
 0.00  0.00         110013        5 | au.com.centralonline.why
 0.00  0.00          46763       11 | au.com.citylink
 0.00  0.00          10554        2 | au.com.cn-newc
 0.00  0.00           4586        1 | au.com.cnl
 0.00  0.01         633677        2 | au.com.comindico.acc01-chur-pau.203.220.230
 0.01  0.00          54173       27 | au.com.comindico.acc01-mark-wlg.203.220.109
 0.00  0.00          34360        2 | au.com.comindico.acc01-rowa-wan.203.220.178
 0.00  0.00           8058        2 | au.com.comindico.acc03-dryb-mel.203.194.52
 0.00  0.00           3630        1 | au.com.comindico.acc05-wick-bne.203.221.64
 0.00  0.00           7100        2 | au.com.comindico.acc15-dryb-mel.203.221.36
 0.00  0.00         120642        1 | au.com.concentrix
 0.01  0.01         513142       20 | au.com.connect
 0.00  0.00           9226        3 | au.com.didata
 0.19  0.14        6245530      474 | au.com.froggy
 0.00  0.00          76930        6 | au.com.idx
 0.01  0.01         333853       18 | au.com.ihug
 0.00  0.00            473        1 | au.com.ihug.adl
 0.00  0.00         123116        5 | au.com.ihug.mel
 0.00  0.00         117117        8 | au.com.ihugultra.aus
 0.00  0.00            511        1 | au.com.midcoast
 0.00  0.00          10372        2 | au.com.nexon.syd
 0.00  0.00          16880        2 | au.com.onthenet
 0.00  0.00          22751        2 | au.com.openaccess.per
 0.01  0.04        1693431       36 | au.com.optushome.nsw.rdc1
 0.01  0.01         519204       37 | au.com.optushome.qld.rochd1
 0.01  0.01         466676       17 | au.com.optushome.vic.eburwd1
 0.03  0.02         681299       78 | au.com.optusnet.dialup
 0.01  0.00         119647       25 | au.com.optusnet.nsw.blktn1
 0.01  0.00          30896       13 | au.com.optusnet.nsw.rivrw2
 0.00  0.00           9950        2 | au.com.optusnet.nsw.rivrw3
 0.00  0.00          34250        4 | au.com.optusnet.nsw.thorn1
 0.00  0.00          91427       12 | au.com.optusnet.qld.rochd1
 0.00  0.00          40867        5 | au.com.optusnet.qld.rochd2
 0.00  0.00          68179        8 | au.com.optusnet.syd
 0.00  0.00          65019        7 | au.com.optusnet.vic.lowrp1
 0.00  0.00           9699        2 | au.com.optusnet.vic.sunsh1
 0.00  0.00          15026        2 | au.com.ozonline
 0.00  0.00          24297        2 | au.com.quicksprint.dialup
 0.00  0.00         150902        6 | au.com.rivernet
 0.01  0.00          32013       15 | au.com.southcom
 0.00  0.00          15957        2 | au.com.ssmb
 0.00  0.00           9976        2 | au.com.sx
 0.01  0.00         177362       19 | au.com.techinfo
 0.01  0.00          98886       19 | au.com.telstra.vtcif
 0.07  0.05        2190488      175 | au.com.tpgi
 0.00  0.00          22722        3 | au.com.ultrawholesale
 0.00  0.00          32461        2 | au.com.westnet.perth
 0.00  0.00          85751        2 | au.com.westpac
 0.00  0.01         268568        9 | au.com.zoomnet
 0.00  0.00          84619        2 | au.edu.deakin.its
 0.00  0.00          44157        3 | au.edu.mq.ocs
 0.00  0.00          18519        2 | au.edu.newcastle
 0.00  0.00          19730        3 | au.edu.qld.rlc
 0.00  0.00          35171        2 | au.edu.qut
 0.00  0.00         152375        8 | au.edu.rmit.serc
 0.00  0.00          35326        4 | au.edu.uq
 0.00  0.00          33300        2 | au.edu.uq.library
 0.00  0.00          42747        1 | au.edu.usyd.ucc
 0.00  0.00          83182        1 | au.edu.utas.its
 0.00  0.00          26628        2 | au.edu.vic.tintern
 0.00  0.00          37584        2 | au.edu.vu.pxy
 0.00  0.00            473        1 | au.gov.dewrsb
 0.00  0.00          44849        4 | au.gov.tas.nt
 0.00  0.00          18071        2 | au.gov.vic.nre
 0.00  0.00          17878        2 | au.net.abc
 0.00  0.00            467        1 | au.net.ains
 0.00  0.00          44921        4 | au.net.amaze
 0.00  0.00         109591        2 | au.net.austar
 0.00  0.00          16880        2 | au.net.austar.can
 0.00  0.00          27142        2 | au.net.austar.syd
 0.25  0.04        1580099      642 | au.net.bigpond.nsw
 0.01  0.00         158924       24 | au.net.bigpond.qld
 0.00  0.00          19730        3 | au.net.bigpond.sa-remote
 0.01  0.01         375073       33 | au.net.bigpond.vic
 0.01  0.00         136336       23 | au.net.chariot
 0.00  0.00            493        1 | au.net.connexus.dsl
 0.00  0.00          13215        2 | au.net.dav.syd
 0.00  0.00            588        6 | au.net.excitehome.ca.sanjs1
 0.00  0.00          45482        4 | au.net.fl.syd
 0.00  0.00          34360        2 | au.net.flatrate
 0.01  0.01         392294       25 | au.net.global
 0.00  0.00          84619        2 | au.net.granite
 0.02  0.01         318814       56 | au.net.iinet.nv
 0.00  0.00          33801        3 | au.net.iprimus.alb.alb0101
 0.01  0.00         133677       15 | au.net.iprimus.brs
 0.00  0.00          97451       10 | au.net.iprimus.mel
 0.00  0.00           8457        3 | au.net.iprimus.mel.003.a
 0.00  0.00         208381        6 | au.net.iprimus.mel.004.a
 0.00  0.00           1932        4 | au.net.iprimus.mel.005.b
 0.00  0.00          19348        8 | au.net.iprimus.mel.006.b
 0.00  0.00          19958        2 | au.net.iprimus.mel.008.c
 0.02  0.02         815407       45 | au.net.iprimus.mel.009.a
 0.00  0.00           1437        1 | au.net.iprimus.mel.009.b
 0.00  0.00          14132        2 | au.net.iprimus.mel.010.c
 0.00  0.00          10576        3 | au.net.iprimus.mel.010.e
 0.37  0.79       35343871      925 | au.net.iprimus.syd
 0.01  0.00         128007       14 | au.net.iprimus.syd.002.c
 0.00  0.00          26628        2 | au.net.iprimus.syd.004.a
 0.00  0.00           9255        2 | au.net.iprimus.syd.004.c
 0.00  0.00           7617        3 | au.net.iprimus.syd.008.b
 0.00  0.00            499        1 | au.net.iprimus.syd.dsl.003
 0.00  0.00          86245        3 | au.net.iprimus.syd.dsl.014
 0.00  0.00          50399        3 | au.net.izone
 0.00  0.00           4799        2 | au.net.netconnect
 0.00  0.00         139270       11 | au.net.on.internode
 0.00  0.00          37463        2 | au.net.optus.sb2
 0.00  0.00           7009        2 | au.net.origin
 0.00  0.00         179332        8 | au.net.pacific.syd
 0.00  0.00           2731        1 | au.net.plain
 0.00  0.00          49255        7 | au.net.schools.sa
 0.00  0.00            962        2 | au.net.schools.vicceo
 0.00  0.00          35750        4 | au.net.tassie
 0.00  0.00          45446        7 | au.net.techex
 0.04  0.17        7519877       99 | au.net.tmns
 0.01  0.01         234999       21 | au.net.tmns.mega
 0.03  0.02        1024566       88 | au.net.tmns.prem
 0.00  0.00          71605        2 | au.net.uq
 0.00  0.00            499        1 | be.ac.fucam
 0.00  0.00          98073        5 | be.ac.kuleuven
 0.00  0.00          16837        3 | be.ac.luc
 0.00  0.00          26583        2 | be.ac.ucl.info
 0.00  0.00            489        1 | be.ac.ucl.tele
 0.00  0.00            505        1 | be.ac.ulb
 0.00  0.00          15191        2 | be.brutele.118.252.68
 0.00  0.00          31122        2 | be.brutele.210.235.68
 0.00  0.00          14726        1 | be.brutele.240.230.68
 0.00  0.00            507        1 | be.brutele.76.250.68
 0.00  0.00          10342        2 | be.chello
 0.00  0.01         258774       10 | be.chello.upc
 0.01  0.01         401899       29 | be.coi
 0.00  0.00         198270        8 | be.concentra.ext
 0.00  0.00          94417        4 | be.eunet.antwerp
 0.00  0.00           3680        1 | be.euronet
 0.00  0.00          28722        1 | be.euronet.noc
 0.01  0.01         228685       21 | be.euronet.wcm
 0.00  0.00          14726        1 | be.kpnbelgium
 0.01  0.01         444806       21 | be.online.antw
 0.02  0.04        1659085       58 | be.pi.adsl
 0.00  0.00          42284        1 | be.pi.goplanet
 0.01  0.01         521719       23 | be.planetinternet
 0.01  0.01         441728       34 | be.planetinternet.dialup
 0.00  0.00          10109        2 | be.planetinternet.pop-hasselt2
 0.02  0.02        1059713       40 | be.skynet
 0.00  0.00         143252        8 | be.skynet.dialup
 0.00  0.00          10734        6 | be.skynet.gent
 0.01  0.01         340516       19 | be.skynet.powered-by
 0.01  0.01         351132       35 | be.skynet.powered-by.adsl
 0.05  0.07        2959462      130 | be.skynet.turboline
 0.00  0.01         369478        7 | be.skynet.turboline.pro
 0.01  0.02         773028       18 | be.sni.swn
 0.06  0.06        2613613      152 | be.telenet-ops
 0.09  0.04        1714016      239 | be.uunet.unknown
 0.01  0.00          71399       19 | be.wanadoo
 0.01  0.02         753818       37 | be.yucom
 0.00  0.00          66789       12 | bf.onatel
 0.10  0.05        2322428      251 | bg.bol
 0.00  0.00         139463        8 | biz.aaanet
 0.00  0.00          34360        2 | bm.doe
 0.00  0.00          60438        4 | bn.brunet
 0.05  0.04        1600690      119 | br.com.acessonet
 0.00  0.01         228045        9 | br.com.agestado
 0.00  0.00            994        2 | br.com.ajato.sao.26.224.162
 0.00  0.00          11997        2 | br.com.allnet.pm3-01
 0.00  0.00          43973        2 | br.com.alternex
 0.00  0.00            491        1 | br.com.attla
 0.00  0.00          18378        4 | br.com.baydenet
 0.02  0.01         626151       52 | br.com.brdterra
 0.00  0.00           1543        3 | br.com.brfree
 0.00  0.00         209362        1 | br.com.brsite
 0.08  0.06        2890189      195 | br.com.cityshop
 0.00  0.00          85550        3 | br.com.clic-in
 0.00  0.00          44169        4 | br.com.dialdata
 0.00  0.00          10111        4 | br.com.dn2corp
 0.00  0.00          41577        1 | br.com.elo
 0.00  0.00            497        1 | br.com.embratel
 0.00  0.00          84619        2 | br.com.escelsanet
 0.00  0.00            509        1 | br.com.estaminas
 0.00  0.00            499        1 | br.com.fininvest
 0.00  0.00          46255        4 | br.com.grupovicunha
 0.00  0.00           1970        4 | br.com.hiway.vin
 0.00  0.00           1018        2 | br.com.ifxnetworks.sdr.core01
 0.00  0.00         144740        6 | br.com.ig
 0.00  0.00            489        1 | br.com.ig.arpa.in-addr.200.226.12
 0.00  0.00          43973        2 | br.com.ig.arpa.in-addr.200.226.122
 0.00  0.00          45482        5 | br.com.ig.arpa.in-addr.200.226.140
 0.00  0.00            521        1 | br.com.ig.arpa.in-addr.200.226.170
 0.00  0.00            509        1 | br.com.ig.arpa.in-addr.200.226.198
 0.00  0.00          43973        2 | br.com.ig.arpa.in-addr.200.226.219
 0.00  0.00            491        1 | br.com.ig.arpa.in-addr.200.226.220
 0.00  0.00          30587        1 | br.com.ig.arpa.in-addr.200.226.225
 0.00  0.00            509        1 | br.com.ig.arpa.in-addr.200.226.234
 0.00  0.00          44169        4 | br.com.ig.arpa.in-addr.200.226.29
 0.00  0.00            521        1 | br.com.ig.arpa.in-addr.200.226.55
 0.00  0.00          10326        3 | br.com.ig.arpa.in-addr.200.226.69
 0.00  0.00          43973        2 | br.com.ig.arpa.in-addr.200.226.72
 0.00  0.00           1018        2 | br.com.ig.arpa.in-addr.200.226.90
 0.00  0.00          31199        3 | br.com.impsat
 0.00  0.00          34621        7 | br.com.intelignet
 0.00  0.00          30587        1 | br.com.iron
 0.00  0.00          13308        2 | br.com.jofer
 0.00  0.00            509        1 | br.com.jupiter
 0.00  0.00          86245        3 | br.com.lagosnet
 0.00  0.00          10061        3 | br.com.ligbr
 0.00  0.00            509        1 | br.com.matrix
 0.00  0.00         117524        7 | br.com.matrix.idcspo
 0.00  0.00          43973        2 | br.com.mpcnet
 0.00  0.00          74198        3 | br.com.nethall
 0.00  0.00           1092        3 | br.com.nobel
 0.00  0.00            521        1 | br.com.node1
 0.00  0.00            509        1 | br.com.novamerica
 0.00  0.00            994        2 | br.com.onlinet
 0.00  0.00          87946        4 | br.com.overnet
 0.00  0.00          13335        3 | br.com.portalch
 0.00  0.00            509        1 | br.com.secrel
 0.00  0.00            497        1 | br.com.sidenet
 0.00  0.00            497        1 | br.com.telnet
 0.00  0.00           1018        2 | br.com.teracom
 0.01  0.00           6848       14 | br.com.terra.mii
 0.02  0.01         522233       48 | br.com.terra.p001
 0.00  0.00           1030        2 | br.com.terra.rec
 0.00  0.00           3386        3 | br.com.tvglobo
 0.00  0.00           1491        3 | br.com.uai
 0.01  0.02        1006422       14 | br.com.uol.dsl-sp
 0.00  0.00         111042        5 | br.com.veloxzone.user
 0.00  0.00           1018        2 | br.com.vento.dial-up
 0.03  0.04        1791036       72 | br.com.virtua
 0.00  0.00           1018        2 | br.com.virtua.bsb
 0.00  0.00           1164        3 | br.com.virtua.rjo
 0.00  0.00          13109        8 | br.com.vrsul
 0.00  0.00            497        1 | br.gov.pe.recife
 0.00  0.00          19730        3 | br.gov.trt15
 0.00  0.00          31228        2 | br.net.embratel.rce
 0.00  0.00          19730        3 | br.net.gvt.bsa
 0.00  0.00            497        1 | br.net.gvt.cta
 0.00  0.00           1018        2 | br.net.metrored.4.68.225
 0.01  0.00         171978       13 | br.net.telebrasilia
 0.01  0.01         342492       34 | br.net.telemar
 0.00  0.00          27790        5 | br.net.telepar.ctame701-1
 0.00  0.00         158590       10 | br.net.telesc.brt
 0.00  0.00            497        1 | br.net.telesp.customer
 0.08  0.07        3308262      201 | br.net.telesp.dsl
 0.00  0.00            497        1 | br.newtonpaiva
 0.00  0.00            509        1 | br.psi.interline
 0.00  0.00            509        1 | br.ufmg.cce
 0.00  0.00           1042        2 | br.ufpe.dialup
 0.00  0.00            489        1 | br.ulbra-to
 0.00  0.00          43973        2 | br.unesp.btu
 0.01  0.00         176801       13 | br.unesp.feis.bio
 0.00  0.00          43973        2 | br.unibosco
 0.00  0.00          13308        2 | br.unisanta
 0.16  0.07        3307700      395 | bw.ub
 0.00  0.00            501        1 | by.bn
 0.00  0.00         171576       11 | by.minsk.belcaf
 0.00  0.00         145798       12 | by.unibel
 0.00  0.00          18619        2 | by.unibel.ehu
 0.00  0.00            501        1 | by.vitebsk
 0.00  0.00          10342        2 | ca.ab
 0.00  0.00          39228        7 | ca.ab.agt
 0.00  0.00          44578        2 | ca.ab.calgary.avc
 0.00  0.00           7009        2 | ca.ab.ecn
 0.00  0.00          15199        2 | ca.ab.gov
 0.00  0.00          11566        2 | ca.ab.heritagepark
 0.00  0.00          19730        3 | ca.ab.mtroyal
 0.00  0.00          86245        3 | ca.ab.sait.ace
 0.00  0.00           6180        2 | ca.ab.sts
 0.01  0.00         160029       30 | ca.acadiau
 0.01  0.00         187070       19 | ca.accesscomm.reverse
 0.02  0.01         282642       44 | ca.aei
 0.00  0.00          29602        2 | ca.aei.mtl
 0.00  0.00          57505        7 | ca.bc.cyberlink.u1
 0.01  0.01         520405       34 | ca.bc.gov.net
 0.00  0.00         132031        8 | ca.bc.mala.discovery
 0.00  0.00          30426        4 | ca.bc.selkirk
 0.00  0.00            463        1 | ca.bc.vanopera
 0.00  0.00         116671       11 | ca.bctel
 0.00  0.00          18229        2 | ca.bell
 0.00  0.00          63388        2 | ca.brocku
 0.00  0.00         129349        4 | ca.cbc
 0.00  0.00          43836        4 | ca.centennialcollege
 0.00  0.00          13114        4 | ca.cgocable
 0.00  0.00          39142        5 | ca.cgocable.dr
 0.00  0.00         157218        4 | ca.cgocable.hy
 0.00  0.00          97071       10 | ca.cgocable.ri
 0.00  0.00          10109        2 | ca.communitynet
 0.00  0.00          14999        4 | ca.concordia
 0.00  0.00          10342        2 | ca.dal.resnet
 0.00  0.00          56954       10 | ca.deloitte
 0.00  0.00           9189        2 | ca.eagle
 0.00  0.00           9849        2 | ca.eastlink.bri
 0.00  0.00          71412        8 | ca.eastlink.hfx
